News:

If it quacks like a sociopath, but also ponders its own sociopathy, it's probably just an asshole.

Main Menu

Font Request for Help

Started by the other anonymous, July 15, 2005, 06:35:39 AM

Previous topic - Next topic

Rev. St. Syn, KSC (Ret.)

Quote from: nurbldoff

:lol: Excellent! :D
Synaptyclypse Generator Publishing Sect, POEE International Resource Center

the other anonymous

Quote from: nurbldoffThe "season-aftermath" symbol looks almost like the http://en.wikipedia.org/wiki/EURion_constellation... that might be a fun symbol to throw in anyway :)

The font looks very neat! I'm going to try and get svg versions of my stuff uploaded to the open clipart place tonight (might as well support that effort too :) ... have you looked through it for suitable stuff btw? It's a bit disorganized) Can you handle the conversion to eps from there? Otherwise I can put up eps versions somewhere else.

Yea, I wasn't aware of the EURion constellation. I'll definitely add it.

I've looked through OpenClipArt but didn't find too much useful. I was looking for biohazards at the time and the best was useless due to the way the shapes were constructed.

And, yes, converting SVG to EPS is easy since SVG is just a bastardized version of postscript with a shitload of extraneous XML around it. I mean, who the hell thinks SVG is a good idea? "Oh, it's XML!" Big deal. "It's standardized!" Yea, so is POSIX, what's your point?

...um, I don't rant so I'll stop there. I'm cool with accepting SVG, but I'd never publish in it. (I just keep getting this nagging idea that the XML should be done in such a way that the DOM can be used to manipulate the path directly instead of developing a custom parsing library for an attribute. To think! Animated vector graphics as easy as 1. ECMAScript, 2. DOM, 3. <moveto relx="5" rely"-5"/>. And again, I don't rant!)

the other anonymous

Quote from: synaptyxThe font is looking fantastic. It's really great to see things coming together. How about chucking in some of the stamps? "DO NOT PULL ON YELLOW TIP"etc? :)

Actually, I do have a long-term goal of vectorizing the entire PD and typesetting it in PostScript. But first, I have to buy the Sacred Paste-Ups so I can get a real good scan. ;)

As for the stamps and such: anything composed of letters is out. I'd rather turn those into specialized fonts (even if I have to make seventeen versions of the letter A to maintain accuracy). The thought of creating a glyph composed of multiple letters that isn't a ligature is just wrong somehow.

btw: thanks for the orig eris-modern. Where's it from?

Rev. St. Syn, KSC (Ret.)

From a cheesy pop singer's horrendous website.

http://www.anneregina.com/main.htm

:lol:
Synaptyclypse Generator Publishing Sect, POEE International Resource Center

the other anonymous

Quote from: synaptyxFrom a cheesy pop singer's horrendous website.

http://www.anneregina.com/main.htm

:lol:

Oh. My. God. Is. This. For. Real.

From the lame website to the review from "I work with Anne" to the cover of Whole Lotta Love to the voice, there just is NO way this is real.

Someone is pulling a net prank. There is no Anne-Regina, is there?

... of course, I also thought TimeCube was OMF. (Spent three hours looking for the fnords...)

Rev. St. Syn, KSC (Ret.)

Actually. It's painful to admit, but I have an album of hers somewhere. :lol: I'm sure I had a good reason for buying it at the time.
Synaptyclypse Generator Publishing Sect, POEE International Resource Center

Rev. St. Syn, KSC (Ret.)

Oh 'nother thing. You all know I collect Discordian material for archiving in my downloads section at poee.co.uk. So obviously I'm after hosting the font and the tarot there too (and anything else I can get my hands on), if that's ok with you all (those who's work is involved). :)
Synaptyclypse Generator Publishing Sect, POEE International Resource Center

nurbldoff

Quote from: the other anonymous
And, yes, converting SVG to EPS is easy since SVG is just a bastardized version of postscript with a shitload of extraneous XML around it. I mean, who the hell thinks SVG is a good idea? "Oh, it's XML!" Big deal. "It's standardized!" Yea, so is POSIX, what's your point?

...um, I don't rant so I'll stop there. I'm cool with accepting SVG, but I'd never publish in it. (I just keep getting this nagging idea that the XML should be done in such a way that the DOM can be used to manipulate the path directly instead of developing a custom parsing library for an attribute. To think! Animated vector graphics as easy as 1. ECMAScript, 2. DOM, 3. <moveto relx="5" rely"-5"/>. And again, I don't rant!)

Rant!!!

Anyway, I'm not a format nazi (at least not as long as the formats are open and intelligible) so I don't really care. The vector app I use (inkscape) is made primarily for svg, so that's what I use internally.

I'm not that into the svg debate, but isn't one benefit with an xml language that you can include it directly in e.g. a webpage if you want, and vice versa. Not that I'm entirely sure when that's useful, but... :)

syn: I think it's cool that you're making all this stuff available and you're more than welcome to use any of my pics as you wish. As I've stated before, it goes into the "public domain" -> no restrictions.
Nature is the great teacher. Who is the principal?

the other anonymous

Quote from: synaptyxOh 'nother thing. You all know I collect Discordian material for archiving in my downloads section at poee.co.uk. So obviously I'm after hosting the font and the tarot there too (and anything else I can get my hands on), if that's ok with you all (those who's work is involved). :)

No prob. I've always viewed copyright as intellectual tyrrany so everything I do is Public Domain. Besides, any of my work that's worth publishing is based on your work anyway. ;)


the other anonymous

Quote from: nurbldoffRant!!!

Anyway, I'm not a format nazi (at least not as long as the formats are open and intelligible) so I don't really care. The vector app I use (inkscape) is made primarily for svg, so that's what I use internally.

I'm not that into the svg debate, but isn't one benefit with an xml language that you can include it directly in e.g. a webpage if you want, and vice versa. Not that I'm entirely sure when that's useful, but... :)

I'm not a format nazi either; as you'll notice, I pointed out problems and offered solutions. It was a critique. And you're right; as long as it's open and intelligible, it's good. The problem I have is that computers are tools and are supposed to do the work for us. SVG's current design makes more work than is needed by denying full access via the DOM; it's an anti-tool!

As for including it directly in a webpage: this denies encapsulation. I'm a programmer by hobby so I care about esoteric things like encapsulation -- seperate images in seperate files instead of some XML image format that allows it to be included directly, etc. Hell, my work space for the tarot is seven files for different cards (apostles, trumps, etc) with the glue code and a couple "(foo.ps) run" commands to include all the files. And each glyph in the font is also a seperate file (you get the picture).

Besides, when treated like an image format with strict enforcement of certain restrictions and obediance to the BoundingBox, EPS is a damn good vector graphics format. The only problem is that nobody treats it like an image format. They assume "Oh PostScript. Must be a document fit only for printing..."

And my vector graphics app of choice? A text editor. ;)

Rev. St. Syn, KSC (Ret.)

Thanks guys, always like to check ya know. :)



OMFG!!! That's AWESOME (new favorite word)

.EPS Please! :D :D :D
Synaptyclypse Generator Publishing Sect, POEE International Resource Center

the other anonymous

I don't have any decent webhosting right now (I might go for a *.poee.co.uk if I can't find something that won't eat your bandwidth) so I'll just dump it into this post. It's not DSC-conforming since it's just a work file.

-----BEGIN "erismod.ps"-----
%!
487 995 moveto
468 988 455 978 444 962 curveto
441 957 436 950 433 946 curveto
427 938 424 930 424 918 curveto
425 904 429 889 436 875 curveto
454 841 456 835 452 835 curveto
450 835 445 833 439 831 curveto
430 827 426 827 391 826 curveto
357 825 354 825 352 828 curveto
351 830 343 837 335 843 curveto
323 852 316 859 306 872 curveto
300 881 282 901 268 916 curveto
241 943 lineto
228 943 lineto
218 943 215 943 208 938 curveto
194 929 189 920 195 915 curveto
197 914 197 911 197 906 curveto
196 901 196 899 198 899 curveto
199 899 199 900 199 902 curveto
198 905 198 906 203 904 curveto
205 903 212 902 216 901 curveto
221 900 227 897 229 896 curveto
231 894 238 891 245 888 curveto
258 884 263 880 270 866 curveto
279 848 306 810 323 792 curveto
329 785 330 785 343 783 curveto
350 783 365 780 377 779 curveto
388 777 406 774 418 772 curveto
448 768 447 769 447 763 curveto
447 757 452 746 459 739 curveto
465 733 lineto
462 721 lineto
460 714 458 705 458 701 curveto
458 689 449 673 419 631 curveto
408 617 400 599 394 575 curveto
391 564 390 557 390 532 curveto
390 515 391 498 392 494 curveto
397 474 419 357 422 336 curveto
425 319 425 312 424 304 curveto
423 299 423 283 423 268 curveto
424 240 429 211 440 161 curveto
443 148 446 133 446 127 curveto
446 121 446 114 448 111 curveto
449 105 449 104 436 48 curveto
435 42 432 35 431 32 curveto
429 27 429 25 431 19 curveto
434 13 436 11 442 7 curveto
454 1 462 2 472 11 curveto
483 22 486 29 486 50 curveto
486 67 lineto
490 66 lineto
499 62 499 65 498 92 curveto
497 118 lineto
489 133 lineto
480 148 lineto
482 180 lineto
482 197 484 220 485 231 curveto
486 246 486 258 485 282 curveto
484 303 484 316 485 323 curveto
486 328 486 346 485 369 curveto
485 389 484 411 484 417 curveto
485 437 488 471 488 472 curveto
489 472 494 472 499 471 curveto
508 469 lineto
537 410 lineto
553 378 567 348 568 344 curveto
569 341 576 329 582 319 curveto
589 308 599 291 604 280 curveto
621 240 628 226 640 209 curveto
648 200 657 183 663 172 curveto
671 154 672 153 669 149 curveto
664 141 663 133 666 122 curveto
668 117 669 106 669 98 curveto
669 84 669 83 672 83 curveto
674 83 679 85 681 87 curveto
687 91 lineto
690 87 lineto
692 85 693 78 694 69 curveto
695 60 696 52 698 49 curveto
702 42 715 32 723 30 curveto
730 28 731 28 740 33 curveto
755 43 759 55 751 65 curveto
749 67 746 73 744 76 curveto
742 79 739 85 737 88 curveto
730 97 718 126 715 139 curveto
714 146 711 155 709 159 curveto
708 164 703 180 699 195 curveto
685 252 673 287 659 315 curveto
655 323 649 337 646 346 curveto
641 365 617 461 612 485 curveto
610 494 605 512 600 525 curveto
596 537 592 548 592 550 curveto
592 554 603 569 632 608 curveto
663 651 666 658 662 683 curveto
661 692 657 712 652 728 curveto
649 744 644 765 643 776 curveto
640 797 636 812 628 825 curveto
623 834 611 848 608 848 curveto
605 848 595 872 580 911 curveto
557 972 546 988 524 996 curveto
515 999 497 998 487 995 curveto
closepath
539 983 moveto
538 982 539 980 541 979 curveto
543 977 544 974 544 971 curveto
543 966 545 962 551 953 curveto
556 946 556 944 553 946 curveto
552 947 552 946 554 943 curveto
557 941 557 940 555 941 curveto
554 941 555 940 558 937 curveto
563 931 564 927 560 931 curveto
556 934 556 931 560 927 curveto
562 925 562 924 561 925 curveto
560 925 559 925 559 924 curveto
559 922 555 923 551 925 curveto
549 927 548 927 545 925 curveto
542 923 540 923 538 924 curveto
537 925 536 926 536 925 curveto
536 924 534 925 531 926 curveto
528 927 527 927 527 925 curveto
527 924 524 926 520 929 curveto
514 935 lineto
519 928 lineto
522 924 529 918 533 913 curveto
542 904 544 900 536 906 curveto
533 909 529 910 527 909 curveto
525 909 523 909 522 910 curveto
522 911 521 911 520 911 curveto
519 910 517 911 516 914 curveto
515 917 513 918 510 918 curveto
508 918 506 920 506 921 curveto
506 922 505 922 505 920 curveto
504 919 503 919 501 922 curveto
499 926 499 926 499 921 curveto
499 918 500 916 501 916 curveto
501 916 502 915 502 914 curveto
502 913 501 912 500 912 curveto
500 913 499 911 498 909 curveto
498 907 496 906 496 907 curveto
494 907 493 906 492 905 curveto
491 902 491 902 489 906 curveto
487 909 486 910 487 907 curveto
488 903 488 903 485 907 curveto
484 909 482 913 481 917 curveto
479 925 478 926 478 919 curveto
478 907 477 904 475 906 curveto
472 908 472 908 473 905 curveto
474 904 474 903 473 903 curveto
472 903 463 922 463 925 curveto
463 927 464 927 465 924 curveto
468 919 471 919 470 924 curveto
469 926 470 927 471 926 curveto
473 926 474 926 475 928 curveto
476 931 476 931 478 928 curveto
480 925 481 926 482 931 curveto
482 934 482 937 482 938 curveto
481 939 481 940 482 940 curveto
482 940 486 935 490 929 curveto
497 919 502 914 496 923 curveto
494 926 493 930 492 932 curveto
492 936 492 936 494 934 curveto
496 933 497 933 497 934 curveto
497 934 499 934 500 932 curveto
505 928 505 930 501 936 curveto
500 938 499 940 500 940 curveto
500 940 500 941 498 943 curveto
493 948 497 948 502 942 curveto
505 940 507 938 509 938 curveto
510 938 511 937 511 936 curveto
511 934 512 934 513 936 curveto
514 938 515 938 518 936 curveto
520 935 522 935 522 935 curveto
525 938 530 937 535 934 curveto
540 930 lineto
535 936 lineto
530 941 lineto
536 941 lineto
542 940 542 940 529 953 curveto
521 960 517 964 519 963 curveto
521 962 525 959 528 956 curveto
531 953 535 950 537 949 curveto
540 947 540 948 540 952 curveto
540 955 539 958 538 960 curveto
537 961 537 963 537 966 curveto
537 968 536 971 534 972 curveto
532 974 532 976 534 977 curveto
535 979 535 980 535 981 curveto
534 982 533 984 533 986 curveto
533 989 533 989 536 986 curveto
538 985 539 983 539 983 curveto
closepath
460 919 moveto
474 894 486 885 510 885 curveto
519 885 lineto
510 889 lineto
505 891 500 894 500 895 curveto
499 896 504 895 510 892 curveto
516 889 522 887 524 886 curveto
527 885 529 878 529 868 curveto
529 863 527 861 521 856 curveto
501 840 487 835 483 843 curveto
482 845 476 852 471 859 curveto
458 875 456 877 456 885 curveto
456 889 457 890 459 890 curveto
462 890 462 890 459 892 curveto
456 894 455 901 459 901 curveto
460 901 462 900 462 899 curveto
463 898 463 897 462 897 curveto
460 897 460 896 461 895 curveto
461 894 463 894 465 894 curveto
467 895 469 894 469 893 curveto
470 892 470 892 470 893 curveto
471 897 462 905 455 907 curveto
448 909 lineto
448 925 lineto
447 943 448 943 460 919 curveto
closepath
263 913 moveto
276 900 293 880 301 869 curveto
312 856 320 848 328 841 curveto
335 837 343 830 346 826 curveto
353 820 lineto
393 821 lineto
432 822 435 823 446 827 curveto
455 831 461 832 474 833 curveto
491 834 lineto
482 824 lineto
467 808 455 791 452 782 curveto
449 774 lineto
431 776 lineto
421 778 401 781 386 783 curveto
372 785 354 788 346 788 curveto
331 790 334 788 309 818 curveto
302 828 289 847 280 860 curveto
265 887 262 890 247 894 curveto
243 895 237 898 233 900 curveto
226 905 217 908 210 908 curveto
204 908 202 911 205 914 curveto
207 917 216 917 226 914 curveto
228 913 231 914 234 918 curveto
239 922 239 922 236 926 curveto
231 931 219 930 209 924 curveto
201 918 198 917 198 921 curveto
198 922 202 927 208 931 curveto
217 937 219 938 228 938 curveto
239 938 lineto
263 913 lineto
closepath
431 919 moveto
432 922 432 922 434 917 curveto
436 915 437 913 437 914 curveto
437 915 438 917 440 917 curveto
441 918 442 918 441 917 curveto
441 916 441 915 442 915 curveto
443 915 444 916 444 917 curveto
445 918 445 918 445 916 curveto
446 914 446 909 447 906 curveto
448 902 447 901 445 901 curveto
443 901 443 902 443 904 curveto
444 906 444 906 442 905 curveto
441 905 440 905 440 906 curveto
440 908 439 907 438 904 curveto
435 899 431 898 430 904 curveto
430 906 429 908 428 907 curveto
427 906 426 910 426 914 curveto
426 921 427 922 428 919 curveto
429 916 429 916 431 919 curveto
closepath
554 913 moveto
556 911 557 910 557 910 curveto
556 910 554 911 553 913 curveto
551 915 550 917 550 917 curveto
551 917 553 915 554 913 curveto
closepath
457 904 moveto
458 904 457 903 456 902 curveto
452 900 449 901 449 905 curveto
449 906 450 906 452 905 curveto
454 905 456 904 457 904 curveto
closepath
543 852 moveto
543 848 544 842 545 838 curveto
548 832 548 831 545 828 curveto
543 826 542 825 540 827 curveto
538 828 537 828 534 825 curveto
532 822 531 821 530 822 curveto
530 823 530 822 529 820 curveto
527 817 527 817 527 821 curveto
527 827 530 836 530 831 curveto
531 828 534 827 535 831 curveto
536 833 537 833 538 832 curveto
540 831 540 832 540 839 curveto
539 847 541 858 543 858 curveto
544 858 544 855 543 852 curveto
closepath
601 847 moveto
600 846 600 841 600 837 curveto
600 832 599 828 598 828 curveto
597 828 596 825 597 821 curveto
597 816 597 814 596 815 curveto
595 817 594 817 594 814 curveto
593 810 lineto
588 815 lineto
585 818 584 819 584 817 curveto
584 814 583 814 579 817 curveto
575 819 575 819 575 817 curveto
575 812 572 815 571 821 curveto
570 823 569 827 569 829 curveto
567 832 567 832 570 830 curveto
572 829 574 828 575 829 curveto
576 830 578 828 579 826 curveto
582 822 lineto
581 826 lineto
580 830 583 831 586 827 curveto
587 826 587 828 586 830 curveto
585 833 586 834 588 833 curveto
589 832 591 833 592 835 curveto
593 838 594 839 595 851 curveto
597 858 lineto
600 854 lineto
602 850 602 848 601 847 curveto
closepath
528 846 moveto
525 822 525 817 527 811 curveto
530 803 536 799 543 801 curveto
553 805 555 804 556 794 curveto
557 784 554 775 548 771 curveto
546 770 539 767 534 766 curveto
525 764 523 764 522 766 curveto
520 768 520 768 520 767 curveto
520 760 500 768 493 777 curveto
483 790 483 799 492 820 curveto
496 829 499 830 505 826 curveto
509 823 512 822 510 825 curveto
509 826 506 828 503 829 curveto
495 832 496 835 507 842 curveto
512 844 518 849 522 852 curveto
525 854 528 857 529 857 curveto
529 857 529 852 528 846 curveto
closepath
552 839 moveto
554 837 556 836 557 837 curveto
558 838 559 837 561 834 curveto
562 831 565 827 566 824 curveto
570 818 lineto
566 823 lineto
564 825 562 826 562 825 curveto
562 823 562 823 560 825 curveto
559 829 558 829 556 826 curveto
554 823 553 824 550 833 curveto
548 838 546 843 547 845 curveto
547 846 547 846 548 844 curveto
548 843 550 841 552 839 curveto
closepath
621 826 moveto
630 812 635 798 637 774 curveto
639 763 643 742 647 726 curveto
660 674 661 664 650 645 curveto
647 639 636 623 625 610 curveto
615 596 599 572 589 557 curveto
574 533 570 529 562 523 curveto
552 517 546 515 544 518 curveto
543 520 544 521 545 521 curveto
547 522 548 523 548 524 curveto
548 525 546 524 544 522 curveto
539 518 537 518 534 521 curveto
532 523 532 524 536 527 curveto
538 529 539 532 539 532 curveto
539 533 538 532 535 529 curveto
533 527 530 526 528 526 curveto
524 526 522 531 526 534 curveto
528 535 529 536 529 537 curveto
529 538 527 537 525 535 curveto
521 532 516 533 516 537 curveto
516 541 521 547 525 547 curveto
526 547 529 551 537 563 curveto
538 565 538 565 536 563 curveto
533 561 522 560 522 562 curveto
522 563 526 566 531 568 curveto
539 572 540 572 548 570 curveto
552 569 557 567 557 566 curveto
559 563 575 580 585 595 curveto
595 609 620 663 622 673 curveto
623 676 621 684 618 694 curveto
615 703 609 721 605 735 curveto
598 759 lineto
600 771 lineto
602 778 603 785 604 788 curveto
604 790 605 786 605 779 curveto
605 766 605 765 607 773 curveto
608 778 609 791 609 802 curveto
609 823 609 823 611 814 curveto
613 805 613 805 613 811 curveto
614 815 612 824 610 830 curveto
607 842 607 842 611 839 curveto
613 838 617 832 621 826 curveto
closepath
492 827 moveto
485 814 481 795 483 788 curveto
487 774 505 761 521 761 curveto
528 761 544 765 549 769 curveto
554 772 554 772 552 767 curveto
552 765 552 763 552 763 curveto
553 763 555 770 558 778 curveto
564 798 564 799 563 791 curveto
562 780 561 765 561 767 curveto
562 768 563 774 564 779 curveto
565 785 567 789 568 789 curveto
569 789 571 784 573 777 curveto
577 765 577 764 574 753 curveto
572 746 572 741 572 740 curveto
572 740 575 743 577 749 curveto
582 758 lineto
581 749 lineto
580 739 580 739 583 744 curveto
584 747 585 751 585 752 curveto
585 756 591 770 592 769 curveto
593 768 589 746 586 741 curveto
585 738 580 732 577 727 curveto
573 722 567 711 563 702 curveto
560 694 556 686 555 686 curveto
554 685 547 688 538 691 curveto
518 699 496 703 481 702 curveto
475 702 468 701 466 700 curveto
463 699 463 699 464 704 curveto
464 708 466 716 468 722 curveto
471 734 lineto
464 742 lineto
460 746 456 753 454 757 curveto
451 766 453 781 459 790 curveto
465 801 493 836 495 834 curveto
495 834 494 831 492 827 curveto
closepath
607 708 moveto
619 671 619 678 603 642 curveto
594 621 580 597 578 596 curveto
576 595 562 628 557 646 curveto
552 661 552 669 559 680 curveto
561 685 566 695 569 703 curveto
572 710 578 721 583 726 curveto
587 732 592 740 593 743 curveto
595 749 595 749 596 745 curveto
597 742 602 726 607 708 curveto
closepath
511 696 moveto
518 695 531 691 538 688 curveto
551 683 lineto
550 677 lineto
546 663 549 649 564 611 curveto
569 598 573 587 572 585 curveto
572 583 569 579 565 575 curveto
559 569 lineto
550 572 lineto
541 575 540 575 533 572 curveto
528 571 523 567 520 565 curveto
516 561 515 561 507 561 curveto
495 562 481 569 450 589 curveto
436 598 422 606 419 607 curveto
416 608 414 610 414 612 curveto
414 614 422 626 443 656 curveto
448 664 456 677 459 684 curveto
462 691 466 697 468 698 curveto
475 700 498 699 511 696 curveto
closepath
455 480 moveto
470 477 482 474 482 474 curveto
482 474 482 464 481 453 curveto
479 421 478 407 480 368 curveto
481 345 481 329 480 323 curveto
478 317 478 304 480 284 curveto
481 260 481 248 479 231 curveto
477 208 474 143 476 137 curveto
476 135 477 135 478 137 curveto
480 141 479 129 476 124 curveto
474 118 465 113 459 113 curveto
454 113 451 118 451 129 curveto
451 135 448 150 445 163 curveto
430 230 425 278 429 303 curveto
432 317 429 337 412 423 curveto
404 465 401 484 402 485 curveto
405 488 427 485 455 480 curveto
closepath
622 418 moveto
629 389 637 357 640 348 curveto
643 338 646 326 647 322 curveto
648 317 648 315 649 317 curveto
650 320 652 316 657 305 curveto
671 276 680 247 694 190 curveto
699 173 703 157 705 154 curveto
711 142 706 129 696 129 curveto
689 129 686 132 682 142 curveto
674 164 658 195 646 211 curveto
633 228 626 243 609 280 curveto
605 291 595 309 588 319 curveto
582 330 574 344 572 350 curveto
570 356 556 385 541 414 curveto
522 452 515 467 518 466 curveto
527 464 554 461 568 462 curveto
586 464 594 466 601 472 curveto
605 475 606 475 607 473 curveto
608 472 614 447 622 418 curveto
closepath
684 129 moveto
691 123 700 122 706 127 curveto
708 129 709 132 709 133 curveto
710 134 710 133 711 130 curveto
712 127 716 117 720 108 curveto
730 86 730 87 708 49 curveto
705 45 701 57 699 71 curveto
699 83 698 85 688 99 curveto
683 107 677 116 674 120 curveto
670 128 669 139 673 145 curveto
677 149 lineto
678 142 lineto
678 136 680 132 684 129 curveto
closepath
492 110 moveto
492 107 489 100 486 95 curveto
481 85 481 84 481 59 curveto
481 40 480 33 478 31 curveto
477 29 476 28 476 30 curveto
476 31 470 37 464 44 curveto
447 61 446 63 451 88 curveto
455 107 456 109 459 109 curveto
467 109 476 116 480 123 curveto
484 130 lineto
488 123 lineto
490 119 491 113 492 110 curveto
closepath
734 81 moveto
738 76 lineto
728 66 lineto
723 61 717 53 715 49 curveto
713 44 711 43 711 45 curveto
711 47 715 55 719 62 curveto
723 70 728 78 728 81 curveto
729 84 729 87 730 87 curveto
730 87 732 84 734 81 curveto
closepath
745 64 moveto
747 62 748 58 748 56 curveto
748 51 745 46 742 47 curveto
741 47 739 46 739 44 curveto
737 37 726 35 718 40 curveto
716 42 716 43 718 47 curveto
720 53 736 69 739 69 curveto
740 69 743 67 745 64 curveto
closepath
448 54 moveto
450 51 456 44 463 38 curveto
469 32 474 26 474 24 curveto
474 23 472 24 470 27 curveto
466 32 450 41 444 41 curveto
442 41 440 41 440 43 curveto
440 45 444 60 445 60 curveto
445 60 447 57 448 54 curveto
closepath
457 32 moveto
460 31 465 28 467 25 curveto
470 20 lineto
465 15 lineto
459 10 454 9 451 13 curveto
450 15 448 16 446 16 curveto
443 16 435 24 435 27 curveto
435 28 436 31 438 33 curveto
441 38 445 37 457 32 curveto
closepath
169 918 moveto
171 911 175 906 181 903 curveto
187 901 197 900 193 902 curveto
192 903 190 906 189 909 curveto
186 916 178 922 172 922 curveto
168 922 168 921 169 918 curveto
closepath
176 895 moveto
167 886 168 876 177 860 curveto
183 850 189 846 194 849 curveto
196 850 198 850 200 849 curveto
205 846 211 850 217 860 curveto
226 876 226 886 218 895 curveto
214 899 212 899 206 898 curveto
202 898 198 897 197 897 curveto
196 897 192 898 188 898 curveto
181 899 180 899 176 895 curveto
closepath
195 885 moveto
195 879 lineto
200 885 lineto
204 892 210 894 210 889 curveto
210 888 209 887 208 888 curveto
207 888 204 886 202 883 curveto
198 877 lineto
202 871 lineto
204 869 207 865 208 864 curveto
211 862 211 862 208 862 curveto
205 862 202 865 200 869 curveto
195 875 lineto
195 869 lineto
194 863 194 862 189 862 curveto
185 862 185 862 188 864 curveto
190 866 191 869 191 878 curveto
191 888 190 889 187 888 curveto
183 887 182 889 186 891 curveto
192 893 194 892 195 885 curveto
closepath
483 919 moveto
483 916 486 910 486 913 curveto
486 915 485 917 485 918 curveto
484 920 483 920 483 919 curveto
closepath
468 872 moveto
468 869 476 867 476 869 curveto
476 870 474 871 472 871 curveto
470 871 469 871 468 872 curveto
468 873 468 873 468 872 curveto
closepath
482 863 moveto
481 862 480 862 478 863 curveto
477 863 475 862 474 861 curveto
473 860 474 858 477 855 curveto
482 850 487 851 494 858 curveto
499 863 lineto
491 864 lineto
486 864 482 864 482 863 curveto
closepath
490 857 moveto
485 852 480 852 479 856 curveto
478 858 478 858 480 858 curveto
481 857 483 858 485 858 curveto
492 861 494 860 490 857 curveto
closepath
489 631 moveto
488 629 488 627 489 627 curveto
489 626 490 627 491 629 curveto
492 631 492 632 491 633 curveto
491 633 490 632 489 631 curveto
closepath
470 315 moveto
469 310 470 287 471 289 curveto
472 290 472 297 472 304 curveto
471 315 471 319 470 315 curveto
closepath
604 319 moveto
606 319 607 315 608 312 curveto
609 306 617 291 617 295 curveto
617 296 616 297 615 298 curveto
614 300 612 305 610 310 curveto
609 315 606 319 605 320 curveto
603 320 603 320 604 319 curveto
closepath
728 49 moveto
725 45 731 43 736 46 curveto
738 47 738 48 736 49 curveto
733 52 729 52 728 49 curveto
closepath
451 21 moveto
452 20 454 18 456 18 curveto
459 17 460 18 459 20 curveto
459 21 457 22 455 23 curveto
452 23 451 22 451 21 curveto
closepath
fill
-----END-----

nurbldoff

I found this one gathering dust too (I guess that's why it's all grey):

Nature is the great teacher. Who is the principal?

the other anonymous

Btw: the apple that she's holding is based on the one you gave her. I have it seperately as a MUCH smaller PS file if you want an overly-simple apple good for low-res work.

Rev. St. Syn, KSC (Ret.)

Quote from: the other anonymousI don't have any decent webhosting right now (I might go for a *.poee.co.uk if I can't find something that won't eat your bandwidth) so I'll just dump it into this post. It's not DSC-conforming since it's just a work file.
No probs, and thanks! (what the hell do I do with all those scary numbers!?) :lol:
Synaptyclypse Generator Publishing Sect, POEE International Resource Center