News:

The characteristic feature of the loser is to bemoan, in general terms, mankind's flaws, biases, contradictions and irrationality-without exploiting them for fun and profit

Main Menu

2012-14.mth

Started by hirley0, January 28, 2012, 08:41:39 AM

Previous topic - Next topic

minuspace

Radio check satisfactory.  Over.
We have main engine fire...
Ignite boosters.
Go for launch.  :lulz:

hirley0

#121
Fri/13/ad 4254, pLoC WAtt
anyway despite the Lock Out / yeah the AthORitY folk again
have been around 2ModMyMyths
ButMy Big (grab PhoBos plan}
remains firmly lodged? |DARE2COM :fnord:
MASS of Mass: 10,658,529,896,187,200 kg. bject :fnord: Ma

Quote from: LuciferX on December 13, 2013, 01:46:28 AM
Radio check satisfactory.  Over.
We have main engine fire...
Ignite boosters.
Go for launch. Lunch :lulz: {4get la

hirley0

#122
http://en.wikipedia.org/wiki/Saturn_V 2.8 million{e6) kilograms v (e16}
34.5 million{e6) newtons (7.6 million pounds) of thrust v ?e16?
Don't neglect to factor in ESC.v | 11.2(km/s) or 25,000 miles per hour
v Mars Escape velocity 5.03(km/s) ... {ad 4259

hirley0

#123
Quote from: LuciferX on November 25, 2013, 03:59:28 PM
Well, c-mon then, math boy, can I ignore the Sun because the moon is so much closer...  Or are you just going to leave me hanging? :lulz:
No, of course knot .. Listen i tune to frs ch12 24/7 its getting tweeTY
|UN Momento 12 467.6625 FRS use ONLY (GMRS not allowed)

so i have returned to 40 vacant channels of CB {27 MHz as i recall
    Channel 17 27.165 MHz NORTH-SOUTH FREEWAYS TRUCKERS CHANNEL
however only on occasion {tbd) not 24/7 :fnord:

hirley0

#124
DEC 22 Radio LOG relocated :fnord: to mUs>

revAM  0  2  4  6  8 10 12 14 16 18 20 22 24  PM> ^REVB^
12/21  2
12/20  2
12/19   2       2   2      2     2   2   2 _FLAT DAY_ ISS :fnord:


        http://www.hamqsl.com/solar3.html#hfprop
RADIO LOG{CB)     1  9 "17" 19  24  32  40
05:08 2013 12/18 17only=1 CH6 Traffic |(AB2}(12:42,15:32)
04:31 2013 12/18  0 ACROSS THE BAND VERY QUIET? WARMING SET
09:18 2013 12/17  0  1   0   1.  1.  1   1  ? s/RF
09:48 2013 12/16  0  2   2   2   2   2   1
15:35 2013 12/15  .5 2   2   2   2   2   2  V Quiet ?
08:14 2013 12/14  1  2   3   2   2   1   2 #17 can't find
10:55 2013 12/13  0  2   2   2   2   1   1 QUIET=10/??

http://en.wikipedia.org/wiki/Citizens%27_band_radio
http://spaceflight.nasa.gov/station/reference/radio/
http://www.zarya.info/Frequencies/FrequenciesISS.php
http://www.zarya.info/Frequencies/FrequenciesHF.php
http://www.issfanclub.com/taxonomy/term/6  {Not A
http://www.ariss.net/ {HMMM????/

hirley0

#125
http://www.iaru-r1.org/  FORUM? ELM4M / TRY7again
Registration Complete!

Your registration requires email confirmation and approval. Please follow the confirmation steps sent to you in email. Once approved you will be sent an acceptance notice to the e-mail address you entered.

When you receive approval then you will be able to log in.


this should take less than 9 hours /-/A /-/A /-/A  A2U2
http://www.iaru-r1.org/index.php?option=com_jfusion&Itemid=8
OF COURSE it turns into a drag out / pull the plug / reset set:;
&As such becomes automatically part & parcel of ..
My very Own class Action Law Suit against pdx.Art?tax.

hirley0

#126
ClAsS action against PDX
Preamble | i was aware there was pdx007 E-Mail to cLick
when using this set | the setup | NoW Was i could see it was there, HERE
WhEN I ClICKED IT  it froze my set = unplug antenna &reset
-
thus i got up out of my sick bed {yes: i'v the cold2) dressed
& left at 12:34 for the LiBraRY { never mind the oral BS just now

Thank you for confirming your Email Address.
our account requires approval by a moderator.
ou will receive an email with the outcome of the review.


details | .1 205 was getting off As i on {elevator Hm:2: there was a wheel chair stuck at the enter gettin in at the LiBraRY :::
THAT TOOK effort effort and more effort | front wheel on threshold.
3? lot of people at check in terminals | sat 1 out 2 | upon log in
My Method was 1# per 1.33 seconds {slow keystrokes) = no delay
HuH?
there was a gal mumbling obscene curses in a foreign tong
waiting to go down | the DOWN elevator arrived | i had muttered some
i dont understand in spanish. she motioned for me to get on 1st | so i did
once on she exclaimed SHE was not riding with me | i was going up |
I arrived & was back here at 1 /With read message

ad 4282}
Server not found Firefox can't find the server at www.principi
of course not | wifi drops in effect 2day | got.it?
anyway back2ACTshION Waiting for elevator down from LiB3
a person was tweeting to his sELL | about Jen Jan & January
over and over & over again || maybe 10 verses / chuckle bridge

hirley0

#127
?13
THE Main reason for this bit of propAgangD
was DW.de about German? Look my guess was/is & willB  the TRY7
again will be a reject | & not over dates OR times either????/

it does raise the z88 issue{so boo2them
if/rej/germ = T they get lumped With J as aiding & A.betting
Listen the future will be NuK1, get over it. Who now knows I,J,K?
ask LMNO Who will be at 10^11 newtons first? {5:25 spelling correction
34.5 million{e6)    newtons (7.6 million pounds) of th
elsewhere OPB/pbs saw OR.sen on exclaiming Tot'ER /-/A

minuspace

For maths, today, are solutions still missing?

1, 2, 3, 9, 81, 79, 6241, 6160, 6239, 12480, 76876800, 6227020800
1, 2, 3, 9, 81, 80, 77, 160, 6237, 6240, 38918880, 6227020800
1, 2, 3, 9, 81, 80, 77, 6237, 6240, 498960, 3113510400, 6227020800
1, 2, 3, 9, 81, 80, 77, 6237, 6240, 12480, 77837760, 6227020800
1, 2, 3, 9, 81, 80, 77, 6237, 6240, 12474, 77837760, 6227020800
1, 2, 4, 16, 15, 18, 288, 273, 275, 75075, 82944, 6227020800
1, 2, 3, 9, 81, 80, 77, 720, 55440, 56160, 3113510400, 6227020800
1, 2, 3, 4, 9, 36, 39, 324, 12636, 492804, 492800, 6227020800
1, 2, 3, 9, 81, 79, 6241, 6160, 6240, 38438400, 3113510400, 6227020800
1, 2, 4, 16, 18, 288, 272, 273, 576, 78624, 79200, 6227020800
1, 2, 3, 9, 8, 81, 78, 6318, 12636, 985608, 985600, 6227020800
1, 2, 3, 4, 9, 36, 39, 1404, 12636, 492804, 492800, 6227020800
1, 2, 3, 4, 9, 36, 39, 351, 12636, 492804, 492800, 6227020800
1, 2, 3, 9, 81, 80, 77, 162, 6160, 6240, 997920, 6227020800
1, 2, 3, 9, 81, 78, 80, 6240, 6160, 38438400, 76876800, 6227020800
1, 2, 3, 4, 9, 81, 78, 6318, 12636, 492804, 492800, 6227020800
1, 2, 4, 16, 14, 18, 288, -274, -78912, 82944, 6227103744, 6227020800
1, 2, 3, 6, 36, 38, 40, 1440, 54720, 56160, 110880, 6227020800
1, 2, 4, 16, 256, 272, 288, 576, 78336, 78624, 79200, 6227020800
1, 2, 3, 9, 81, -78, 80, -6240, -6160, 162, -1010880, 6227020800
1, 2, 4, 16, 18, 256, 274, 324, 75076, 82944, 6227103744, 6227020800
1, 2, 4, 16, 17, 272, 273, 288, 576, 78624, 79200, 6227020800
1, 2, 3, 9, 81, 80, 77, 6160, 6240, 505440, 3113510400, 6227020800
1, 2, 3, 9, 12, 108, 117, 351, 4212, 1478412, 1478400, 6227020800
1, 2, 3, 9, 81, 80, 77, 6237, 6240, 12474, 499200, 6227020800
1, 2, 4, 16, 17, 289, 273, 288, 78624, 78912, 79200, 6227020800
1, 2, 4, 6, 24, 576, 552, 550, 3300, 3276, 1886976, 6227020800
1, 2, 4, 16, 17, 272, 273, 275, 288, 75075, 82944, 6227020800
1, 2, 4, 16, 17, 289, 273, 275, 288, 79200, 22809600, 6227020800
1, 2, 4, 16, 256, 272, 273, 275, 288, 82944, 22809600, 6227020800
1, 2, 3, 9, 81, 79, 6241, 6160, 6240, 12320, 505440, 6227020800
1, 2, 4, 6, 24, 30, 144, 576, 546, 78624, 79200, 6227020800
1, 2, 4, 16, 14, 18, 288, 274, 75076, 21621888, 21621600, 6227020800
1, 2, 3, 9, 81, 79, 77, 160, 6237, 6240, 38918880, 6227020800
1, 2, 4, 16, 256, 272, 274, 288, 75076, 75075, 82944, 6227020800
1, 2, 4, 16, 18, 288, 289, 273, 275, 75075, 82944, 6227020800
1, 2, 4, 16, 17, 272, 273, 275, 288, 78624, 79200, 6227020800
1, 2, 3, 5, 25, 24, 72, 1800, 1872, 1848, 3326400, 6227020800
1, 2, 3, 9, 81, 78, 80, 6240, 6160, 505440, 3113510400, 6227020800
1, 2, 4, 16, 18, 256, 274, 288, 75076, 75075, 82944, 6227020800
1, 2, 4, 16, 14, 18, 288, 274, 75076, 75075, 82944, 6227020800
1, 2, 4, 16, 256, 272, 273, 275, 288, 78624, 79200, 6227020800
1, 2, 3, 9, 81, 78, 80, 160, 6240, 6237, 998400, 6227020800
1, 2, 4, 16, 15, 18, 288, 273, 275, 82944, 22643712, 6227020800
1, 2, 3, 9, 81, 80, 77, 6237, 6240, 38918880, 3113510400, 6227020800
1, 2, 4, 16, 18, 256, 274, 288, 78912, 82944, 6227103744, 6227020800
1, 2, 3, 9, 81, 79, 6241, 6160, 12401, 12480, 1010880, 6227020800
1, 2, 4, 8, 12, 96, 92, 90, 8100, 8008, 768768, 6227020800
1, 2, 3, 9, 81, 79, 160, 6241, 6240, 6237, 38918880, 6227020800
1, 2, 3, 5, 25, 24, 72, 1800, 1872, 1848, 3369600, 6227020800
1, 2, 4, 6, 16, 96, 90, 8100, 8010, 8008, 64864800, 6227020800
1, 2, 4, 16, 256, 272, 288, 78336, 78624, 78912, 79200, 6227020800
1, 2, 4, 8, 12, 96, 92, 90, 8100, 8008, 64864800, 6227020800
1, 2, 3, 9, 12, 13, 39, 351, 4212, 1478412, 1478400, 6227020800
1, 2, 4, 16, 18, 288, 289, 273, 275, 78624, 22643712, 6227020800
1, 2, 4, 16, 18, 288, 272, 274, 75076, 75075, 82944, 6227020800
1, 2, 4, 16, 17, 289, 273, 275, 288, 82944, 22809600, 6227020800
1, 2, 3, 9, 81, 79, 162, 6241, 6160, 38444560, 38438400, 6227020800
1, 2, 4, 6, 16, 96, 90, 92, 8100, 8008, 64864800, 6227020800
1, 2, 4, 6, 24, 576, 572, 600, 3600, 3024, 10886400, 6227020800
1, 2, 4, 16, 17, 272, 288, 78336, 78624, 78912, 79200, 6227020800
1, 2, 4, 16, 256, 272, 273, 275, 288, 82944, 22643712, 6227020800
1, 2, 3, 4, 9, 81, 78, 6318, 492804, 492800, 985600, 6227020800
1, 2, 4, 6, 16, 96, 90, 92, 8100, 8008, 777600, 6227020800
1, 2, 4, 6, 24, 22, 132, 576, 600, 79200, 78624, 6227020800
1, 2, 4, 16, 20, 36, 720, 756, 2880, 2860, 8236800, 6227020800
1, 2, 4, 16, 12, 10, 160, 156, 24960, 24948, 249480, 6227020800
1, 2, 4, 16, 17, 289, 273, 275, 288, 78624, 79200, 6227020800
1, 2, 4, 6, 24, 96, 90, 8100, 8104, 8008, 64864800, 6227020800
1, 2, 4, 8, 12, 96, 92, 90, 8100, 8008, 777600, 6227020800
1, 2, 4, 16, 256, 272, 273, 275, 288, 78624, 21621600, 6227020800
1, 2, 4, 16, 17, 272, 274, 288, 82944, 22726656, 6227103744, 6227020800
1, 2, 3, 9, 12, 13, 117, 351, 4212, 1478412, 1478400, 6227020800
1, 2, 3, 9, 12, 27, 324, 351, 4212, 1478412, 1478400, 6227020800
1, 2, 4, 6, 24, 96, 90, 8100, 8010, 8008, 768768, 6227020800
1, 2, 3, 9, 81, 78, 80, 720, 56160, 55440, 112320, 6227020800
1, 2, 3, 9, 81, 79, 160, 6241, 6239, 38925121, 38918880, 6227020800
1, 2, 3, 5, 25, 24, 72, 1800, 1872, 1848, 3459456, 6227020800
1, 2, 4, 16, 18, 256, 274, 4608, 82944, 22726656, 6227103744, 6227020800
1, 2, 4, 16, 18, 288, 292, -274, 75076, 75075, 21621600, 6227020800
1, 2, 4, 6, 36, 30, 144, 576, 546, 78624, 79200, 6227020800
1, 2, 4, 16, 18, 288, 272, 273, 275, 82944, 22643712, 6227020800
1, 2, 3, 9, 81, 79, 162, 6241, 6160, 6240, 1010880, 6227020800
1, 2, 4, 16, 18, 288, 270, 274, 75076, 75075, 82944, 6227020800
1, 2, 4, 16, 18, 256, 274, 324, 75076, 75075, 82944, 6227020800
1, 2, 4, 16, 256, 272, 273, 288, 576, 78624, 79200, 6227020800
1, 2, 4, 16, 14, 18, 288, 274, 78912, 21621888, 21621600, 6227020800
1, 2, 3, 9, 81, 78, 6318, 492804, 492795, 985599, 6227014482, 6227020800
1, 2, 4, 16, 256, 272, 274, 288, 78912, 82944, 6227103744, 6227020800
1, 2, 4, 16, 18, 288, 272, 274, 78912, 82944, 6227103744, 6227020800
1, 2, 3, 9, 81, 79, 6241, 6160, 38444560, 38438400, 3113510400, 6227020800
1, 2, 3, 9, 81, 78, 80, 6240, 6160, 38438400, 3113510400, 6227020800
1, 2, 4, 16, 17, 289, 273, 288, 576, 78624, 79200, 6227020800
1, 2, 4, 16, 18, 288, 272, 274, 78912, 21621888, 21621600, 6227020800
1, 2, 4, 16, 15, 18, 288, 273, 576, 78624, 79200, 6227020800
1, 2, 4, 16, 17, 289, 273, 275, 288, 82944, 22643712, 6227020800
1, 2, 3, 9, 81, 78, 80, 6240, 6237, 498960, 3113510400, 6227020800
1, 2, 3, 9, 81, -80, -78, 6240, 6160, 12480, 1010880, 6227020800
1, 2, 4, 16, 18, 288, 272, 576, 78336, 78624, 79200, 6227020800
1, 2, 3, 9, 81, 78, 6318, 492804, 985608, 985609, 985600, 6227020800
1, 2, 3, 6, 36, 39, 1404, 1440, 56160, 112320, 110880, 6227020800
1, 2, 4, 16, 18, 288, 272, 273, 275, 75075, 21621600, 6227020800
1, 2, 4, 16, 14, 18, 288, 274, 78912, 82944, 6227103744, 6227020800
1, 2, 4, 16, 256, 272, 273, 275, 288, 75075, 82944, 6227020800
1, 2, 4, 16, 18, 288, 292, 274, 75076, 75075, 21621600, 6227020800
1, 2, 4, 6, 24, 576, 552, 546, 13104, 78624, 79200, 6227020800
1, 2, 4, 16, 18, 288, 289, 273, 275, 79200, 21621600, 6227020800
1, 2, 4, 16, 18, 288, 272, 273, 275, 78624, 21621600, 6227020800
1, 2, 4, 16, 256, 272, 274, 288, 82944, 22726656, 6227103744, 6227020800
1, 2, 3, 4, 9, 81, 78, 6318, 492804, 492800, 3113510400, 6227020800
1, 2, 3, 6, 36, 39, 40, 1440, 56160, 112320, 110880, 6227020800
1, 2, 4, 6, 36, 38, 40, 1440, 54720, 56160, 110880, 6227020800
1, 2, 3, 9, 81, 80, 77, 6237, 6240, 12480, 998400, 6227020800
1, 2, 3, 9, 8, 81, 78, 6318, 492804, 985608, 985600, 6227020800
1, 2, 4, 16, 18, 288, 290, 274, 78912, 82944, 6227103744, 6227020800
1, 2, 4, 6, 16, 96, -92, 90, 8100, 8008, 64864800, 6227020800
1, 2, 4, 16, 18, 288, 270, 274, 78912, 82944, 6227103744, 6227020800
1, 2, 4, 6, 24, 26, 144, 576, 550, 79200, 78624, 6227020800
1, 2, 3, 6, 36, 39, 1404, 1440, 56160, 54720, 110880, 6227020800
1, 2, 3, 9, 81, 80, 77, 720, 55440, 56160, 112320, 6227020800
1, 2, 4, 16, 17, 272, 273, 275, 288, 75075, 21621600, 6227020800
1, 2, 3, 9, 81, 79, 6241, 6160, 12320, 505521, 505440, 6227020800
1, 2, 3, 9, 81, 79, 6241, 6160, 6240, 498960, 3113510400, 6227020800
1, 2, 4, 16, 18, 288, -270, -274, 75076, 82944, 6227103744, 6227020800
1, 2, 4, 16, 12, 10, 160, 156, 24960, 24948, 249600, 6227020800
1, 2, 4, 6, 24, 144, 576, 552, 546, 78624, 79200, 6227020800
1, 2, 4, 16, 17, 272, 273, 275, 288, 79200, 22809600, 6227020800
1, 2, 3, 9, 81, 80, 77, 6160, 6240, 38438400, 3113510400, 6227020800
1, 2, 3, 9, 81, 78, 80, 720, 56160, 55440, 110880, 6227020800
1, 2, 4, 6, 24, 576, 552, 550, 3300, 3276, 10810800, 6227020800
1, 2, 4, 16, 15, 18, 288, 273, 275, 75075, 21621600, 6227020800
1, 2, 4, 16, 14, 18, 288, 274, 82944, 22726656, 6227103744, 6227020800
1, 2, 4, 16, 14, 18, 288, 274, 78912, 78624, 79200, 6227020800
1, 2, 3, 9, 81, 79, 6241, 6160, 38444560, 38438400, 76876800, 6227020800
1, 2, 4, 6, 36, 32, 1152, 2304, 2310, 2340, 2661120, 6227020800
1, 2, 3, 6, 36, 39, 1404, 54756, 54720, 56160, 110880, 6227020800
1, 2, 4, 16, 12, 10, 160, 156, 24960, 24948, 622702080, 6227020800
1, 2, 4, 16, 17, 272, 274, 288, 75076, 75075, 82944, 6227020800
1, 2, 3, 9, 81, 80, 77, 6160, 6240, 38438400, 76876800, 6227020800
1, 2, 4, 16, 17, 272, 273, 275, 288, 78624, 21621600, 6227020800
1, 2, 4, 6, 36, 40, 1440, 57600, 56160, 112320, 110880, 6227020800
1, 2, 3, 9, 81, 80, 77, 6160, 6240, 12320, 505440, 6227020800

hirley0

Quote from: LuciferX on December 14, 2013, 06:30:32 AM
For maths, today, are solutions still missing? NopE #1 GSE & #2 EFA
1, 2, 3, 9, 81, 80, 77, 6160, 6240, 12320, 505440, 6227020800

Looks like U arrive at PhoBos no matter whiTch way U go
While thinking about the problems | the Question arises | who has TiTLE |
it is not UN | thus by the idea conveyed to me by SEALth {aka Seattle
It belongs to 1 individual ? Russian1 Head of space program2 & 3 =
Sergey Korolyov (also transliterated as Korolev) was the head o
it is possible i arrived at the wrong solution on this 1
however i AM convinced .1 &2: are correct. check with V.P. i guess?

hirley0

#130
OK the complex problem {Mov.Phobos seams clear enough
first find some math to fit the Question
Mass of phobos {assume F=ma {maybe
Maybe2 Newton is a F {{ Look4it ?
  Mass: 10,658e12 kg.
i will try e12 for now
?hr      M         _warm   3.6 e 12  kWhr   !cty      Mg( 6)
right to left MegaGram = 1000Kg  (!cty of Power ) measured in kWHr of Energy
at a _WARm of force applied by the Meter {.001Km) by the hour {Maybe
Next delay? 11:46-
http://www.physicsclassroom.com/class/newtlaws/u2l2a.cfm
One Newton = force required to give a 1-kg mass an acceleration of 1 m/s/s
  New=k*m/S/s. oK=New/(M/s./S)
start from scratchING Mass: 10,658e12 kg.
1/oK=(Mass: 10,658e12 kg.)/s./S/New | hold New as invariant :?
Dreams to leave /s./S as A solution?
nopE can'T .

hirley0

#131
oK once again [1]=(1)*{1} |  [N]=(M)*{S/s} does [1e16]=(1e16)*{1e0}?
ad 4328}

minuspace

Quote from: hirley0 on December 14, 2013, 08:21:29 PM
oK once again [1]=(1)*{1} |  [N]=(M)*{S/s} does [1e16]=(1e16)*{1e0}?
ad 4328}
Holds water forMe :)



hirley0

Quote from: LuciferX on December 15, 2013, 12:33:56 AM
Quote from: hirley0 on December 14, 2013, 08:21:29 PM
oK once again [1]=(1)*{1} |  [N]=(M)*{S/s} does [1e16]=(1e16)*{1e0}?
ad 4328}
Holds water forMe :)
ad 4350 Fantastico' Found Fragment
THUS: during my math moment{Sat) Bummed into this Basic 1
10 REM THIS PROGRAM COMPUTES THE LINEAR VELOCITY
20 REM RELATIVE TO THE PRIMARY & THE ACCELERATION
30 REM DUE TO GRAVITY
40 PRINT " ENTER DISTANCE FROM PRIMARY TO SECONDARY"
50 INPUT R
60 PRINT " ENTER THE MASS OF THE PRIMARY IN KILOGRAMS"
70 INPUT K
80 GOSUB 190
90 GOSUB 210
100 PRINT " THE ACCELERATION DUE TO GRAVITY IS "; G
110 PRINT " THE LINEAR VELOCITY OF THE SECONDARY IS "; S
120 PRINT
130 PRINT " TO CONTINUE TYPE 1, TO STOP TYPE 0 "
140 INPUT C
150 IF C = 1 THEN GOTO 170
160 STOP
170 PRINT
180 GOTO 40
190 LET G = (6.6732E-11*K)/(R*R)
200 RETURN
210 LET S = SQR(G*R)
220 RETURN
230 END
260 LET D = ATAN(L/J)
270 RETURN
280 END


hirley0

#134
My Math Method
consists of copy & paste {& not much more
it does seam to me that capturing Phobos for Fig8
will not happen today OR even tomorrow
as i guess it will take a big breakthrough in theory
^ Never Mind ^
i will try to copy the relevant line from above
Or maybe find a different string elsewhere | getting started is the trick

http://en.wikipedia.org/wiki/Newton%27s_law_of_universal_gravitation
    :fnord::fnord: