News:

There are no innocents, only the squeamish and the aroused.

Main Menu

Principia Discordia - Statistics Center

General Statistics

Total Members:
6,163
Total Posts:
847,166
Total Topics:
22,940
Total Categories:
4
Users Online:
561
Most Online:
891 - March 17, 2024, 08:37:01 PM
Online today:
636
Average registrations per day:
1.57
Average posts per day:
172.89
Average topics per day:
4.40
Total Boards:
24
Latest Member:
Mlactom
Average online per day:
93.50
Gender stats:
None: 5228
Male: 670
Female: 259
gender_32: 5
gender_33: 1

Top 10 Posters

Ten Ton Mantis
1,234,567
GIGGLES
273,275
The Good Reverend Roger
90,457
Mesozoic Mister Nigel
77,698
Cain
64,413
LMNO
62,824
Doktor Howl
37,195
Suu
35,727
AFK
33,703
East Coast Hustle
30,416

Most Time Online

Cain
768d 22h 41m
LMNO
520d 4h 46m
Mesozoic Mister Nigel
332d 4h 18m
The Good Reverend Roger
301d 23h 13m
Salty
272d 13h 36m
Cramulus
266d 14h 17m
Suu
227d 16h 38m
Nephew Twiddleton
223d 3h 25m
Triple Zero
213d 15h 22m
Richter
202d 2h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 42 333 60 891
April 2024 2 23 13 823
March 2024 10 88 21 891
February 2024 20 119 9 504
January 2024 10 103 17 657
2024-01-01 1 9 1 300
2024-01-02 0 7 2 350
2024-01-03 0 3 1 325
2024-01-04 1 8 1 298
2024-01-05 1 6 0 326
2024-01-06 0 2 0 553
2024-01-07 2 8 1 339
2024-01-08 0 3 0 350
2024-01-09 2 4 1 351
2024-01-10 0 6 0 657
2024-01-11 0 6 1 328
2024-01-12 1 5 2 327
2024-01-13 0 7 0 313
2024-01-14 1 5 0 339
2024-01-15 0 2 1 325
2024-01-16 0 2 0 347
2024-01-17 0 3 0 337
2024-01-18 0 2 0 337
2024-01-19 0 2 0 315
2024-01-20 0 2 0 417
2024-01-21 0 2 1 345
2024-01-22 0 1 1 304
2024-01-23 0 0 0 300
2024-01-24 0 2 1 309
2024-01-25 0 1 0 364
2024-01-26 0 0 1 325
2024-01-27 0 2 1 329
2024-01-28 0 0 0 314
2024-01-29 0 1 1 327
2024-01-30 0 0 0 276
2024-01-31 1 2 0 250
* 2023 99 1,523 271 521
December 2023 12 122 20 392
2023-12-01 0 3 0 392
2023-12-02 0 3 2 337
2023-12-03 1 19 1 300
2023-12-04 0 4 2 263
2023-12-05 0 6 0 370
2023-12-06 1 4 1 315
2023-12-07 0 5 0 375
2023-12-08 1 2 0 264
2023-12-09 1 2 1 306
2023-12-10 1 4 1 274
2023-12-11 0 3 0 168
2023-12-12 0 2 0 143
2023-12-13 0 4 1 160
2023-12-14 0 3 0 188
2023-12-15 0 3 2 170
2023-12-16 1 2 2 153
2023-12-17 0 2 1 161
2023-12-18 1 2 1 179
2023-12-19 0 2 0 263
2023-12-20 1 5 1 242
2023-12-21 0 5 1 229
2023-12-22 0 5 1 220
2023-12-23 0 2 0 159
2023-12-24 0 2 0 230
2023-12-25 0 0 1 260
2023-12-26 0 2 1 300
2023-12-27 1 2 0 347
2023-12-28 1 1 0 298
2023-12-29 0 10 0 343
2023-12-30 1 8 0 312
2023-12-31 1 5 0 322
November 2023 6 86 16 521
October 2023 4 87 17 427
September 2023 7 61 17 396
August 2023 6 86 12 341
July 2023 5 134 29 276
June 2023 18 191 22 290
2023-06-01 1 9 0 188
2023-06-02 1 2 0 290
2023-06-03 1 9 0 181
2023-06-04 1 5 1 181
2023-06-05 0 6 2 242
2023-06-06 1 4 1 257
2023-06-07 1 4 0 170
2023-06-08 1 20 2 184
2023-06-09 2 21 4 167
2023-06-10 0 5 1 152
2023-06-11 0 3 0 211
2023-06-12 0 4 0 130
2023-06-13 0 1 0 152
2023-06-14 0 2 4 139
2023-06-15 0 5 0 236
2023-06-16 0 0 1 147
2023-06-17 0 1 0 157
2023-06-18 0 0 0 116
2023-06-19 0 4 1 192
2023-06-20 0 21 0 208
2023-06-21 0 0 1 256
2023-06-22 0 3 1 239
2023-06-23 1 7 2 190
2023-06-24 0 4 0 244
2023-06-25 0 3 0 126
2023-06-26 1 8 0 275
2023-06-27 2 12 0 177
2023-06-28 1 8 0 206
2023-06-29 2 14 0 176
2023-06-30 2 6 1 235
May 2023 15 280 10 279
April 2023 3 63 27 277
2023-04-01 0 0 1 162
2023-04-02 0 1 2 140
2023-04-03 0 0 0 175
2023-04-04 0 1 0 159
2023-04-05 0 2 0 165
2023-04-06 1 3 1 227
2023-04-07 0 0 1 182
2023-04-08 0 3 3 166
2023-04-09 0 1 0 157
2023-04-10 0 1 0 220
2023-04-11 0 1 2 174
2023-04-12 0 1 0 176
2023-04-13 0 0 1 162
2023-04-14 0 3 0 207
2023-04-15 0 2 0 158
2023-04-16 0 6 0 136
2023-04-17 0 0 0 93
2023-04-18 0 4 3 234
2023-04-19 1 2 1 138
2023-04-20 0 6 5 242
2023-04-21 0 2 0 131
2023-04-22 0 0 0 148
2023-04-23 0 1 0 277
2023-04-24 0 1 0 58
2023-04-25 0 0 1 42
2023-04-26 0 0 2 72
2023-04-27 0 8 1 60
2023-04-28 0 0 1 61
2023-04-29 0 8 0 73
2023-04-30 1 6 2 94
March 2023 6 97 56 308
2023-03-01 2 4 4 97
2023-03-02 0 10 2 91
2023-03-03 0 7 4 100
2023-03-04 0 4 6 225
2023-03-05 1 7 1 224
2023-03-06 1 1 0 142
2023-03-07 0 8 3 260
2023-03-08 1 2 0 117
2023-03-09 0 1 0 80
2023-03-10 0 3 0 74
2023-03-11 0 2 0 127
2023-03-12 0 4 1 280
2023-03-13 0 1 2 305
2023-03-14 0 1 1 308
2023-03-15 0 0 2 279
2023-03-16 0 1 0 103
2023-03-17 0 0 2 302
2023-03-18 0 1 0 116
2023-03-19 0 1 1 249
2023-03-20 0 1 4 253
2023-03-21 0 0 3 221
2023-03-22 0 1 2 232
2023-03-23 1 7 3 140
2023-03-24 0 6 3 101
2023-03-25 0 9 1 184
2023-03-26 0 2 6 146
2023-03-27 0 0 3 119
2023-03-28 0 9 1 157
2023-03-29 0 3 0 134
2023-03-30 0 0 0 201
2023-03-31 0 1 1 149
February 2023 8 76 22 277
2023-02-01 1 8 0 90
2023-02-02 0 9 1 124
2023-02-03 0 2 0 137
2023-02-04 0 3 0 149
2023-02-05 0 3 0 243
2023-02-06 0 3 1 148
2023-02-07 0 0 3 162
2023-02-08 0 0 1 165
2023-02-09 0 0 1 138
2023-02-10 0 0 0 125
2023-02-11 0 3 1 131
2023-02-12 0 1 0 277
2023-02-13 0 2 0 163
2023-02-14 0 1 0 149
2023-02-15 1 3 0 181
2023-02-16 0 5 4 222
2023-02-17 0 3 3 162
2023-02-18 1 5 1 160
2023-02-19 1 3 0 160
2023-02-20 0 1 0 156
2023-02-21 0 2 0 147
2023-02-22 2 6 0 169
2023-02-23 0 2 1 145
2023-02-24 0 0 0 176
2023-02-25 0 3 1 151
2023-02-26 0 0 0 134
2023-02-27 1 1 2 111
2023-02-28 1 7 2 95
January 2023 9 240 23 464
* 2022 77 1,282 274 209
December 2022 11 115 51 180
November 2022 7 140 17 196
2022-11-01 0 1 0 130
2022-11-02 0 3 2 117
2022-11-03 0 4 0 143
2022-11-04 0 0 0 171
2022-11-05 0 2 0 177
2022-11-06 0 6 2 179
2022-11-07 2 14 2 154
2022-11-08 0 3 0 156
2022-11-09 0 5 0 176
2022-11-10 0 6 1 157
2022-11-11 0 2 1 196
2022-11-12 0 0 0 177
2022-11-13 0 1 0 165
2022-11-14 0 1 1 167
2022-11-15 0 5 1 164
2022-11-16 0 5 0 147
2022-11-17 0 6 1 124
2022-11-18 0 3 2 119
2022-11-19 0 3 1 108
2022-11-20 1 10 1 96
2022-11-21 0 15 1 103
2022-11-22 0 8 0 78
2022-11-23 1 8 0 64
2022-11-24 1 8 0 90
2022-11-25 0 6 0 66
2022-11-26 1 2 0 74
2022-11-27 0 1 0 63
2022-11-28 0 3 0 62
2022-11-29 1 1 0 73
2022-11-30 0 8 1 60
October 2022 5 93 15 160
2022-10-01 0 4 1 54
2022-10-02 0 2 0 46
2022-10-03 1 1 1 50
2022-10-04 0 2 0 55
2022-10-05 0 2 0 56
2022-10-06 0 2 2 54
2022-10-07 0 2 1 57
2022-10-08 0 2 0 79
2022-10-09 0 0 0 70
2022-10-10 0 2 0 72
2022-10-11 1 6 3 66
2022-10-12 0 5 0 66
2022-10-13 0 2 1 63
2022-10-14 0 1 0 66
2022-10-15 0 2 1 93
2022-10-16 0 0 0 91
2022-10-17 0 0 1 108
2022-10-18 0 1 0 95
2022-10-19 0 3 0 48
2022-10-20 1 4 0 63
2022-10-21 0 6 1 93
2022-10-22 1 7 0 122
2022-10-23 0 12 0 138
2022-10-24 0 3 0 146
2022-10-25 0 4 1 151
2022-10-26 0 2 1 132
2022-10-27 0 5 0 160
2022-10-28 0 4 0 143
2022-10-29 0 2 1 131
2022-10-30 0 1 0 93
2022-10-31 1 4 0 115
September 2022 5 86 11 152
2022-09-01 0 7 0 111
2022-09-02 0 2 0 125
2022-09-03 0 0 0 124
2022-09-04 0 0 0 116
2022-09-05 0 0 0 122
2022-09-06 0 0 0 130
2022-09-07 2 5 0 142
2022-09-08 0 5 0 116
2022-09-09 0 1 0 125
2022-09-10 0 2 0 130
2022-09-11 0 0 0 114
2022-09-12 0 2 0 108
2022-09-13 0 2 1 131
2022-09-14 0 6 1 100
2022-09-15 1 10 0 125
2022-09-16 0 1 1 150
2022-09-17 0 1 1 63
2022-09-18 0 3 1 49
2022-09-19 0 2 0 47
2022-09-20 0 0 1 80
2022-09-21 0 2 0 94
2022-09-22 0 8 0 152
2022-09-23 0 1 0 115
2022-09-24 0 3 0 108
2022-09-25 0 5 0 58
2022-09-26 1 2 0 71
2022-09-27 0 5 1 68
2022-09-28 0 6 2 44
2022-09-29 0 1 1 61
2022-09-30 1 4 1 64
August 2022 4 64 12 198
July 2022 3 32 14 209
June 2022 6 120 29 160
May 2022 2 63 31 119
April 2022 15 236 22 180
March 2022 9 152 25 187
2022-03-01 0 5 0 181
2022-03-02 0 9 4 187
2022-03-03 0 1 0 186
2022-03-04 1 3 0 181
2022-03-05 0 2 1 169
2022-03-06 0 3 2 151
2022-03-07 0 2 0 125
2022-03-08 0 1 0 99
2022-03-09 0 5 0 77
2022-03-10 0 3 1 70
2022-03-11 0 3 0 62
2022-03-12 0 2 0 55
2022-03-13 0 4 0 52
2022-03-14 0 4 1 57
2022-03-15 0 6 1 55
2022-03-16 1 10 6 52
2022-03-17 1 6 0 60
2022-03-18 1 10 1 55
2022-03-19 0 1 0 52
2022-03-20 0 6 1 52
2022-03-21 0 5 0 63
2022-03-22 0 5 0 60
2022-03-23 2 16 1 56
2022-03-24 1 8 0 54
2022-03-25 2 12 4 58
2022-03-26 0 9 1 55
2022-03-27 0 3 0 51
2022-03-28 0 0 0 51
2022-03-29 0 4 1 56
2022-03-30 0 4 0 93
2022-03-31 0 0 0 97
February 2022 5 76 20 162
January 2022 5 105 27 137
2022-01-01 0 2 1 55
2022-01-02 1 3 0 49
2022-01-03 0 2 1 54
2022-01-04 0 2 0 51
2022-01-05 0 3 0 66
2022-01-06 0 1 2 63
2022-01-07 0 0 2 86
2022-01-08 0 4 0 137
2022-01-09 0 1 0 126
2022-01-10 0 1 1 122
2022-01-11 1 3 0 113
2022-01-12 0 4 1 110
2022-01-13 0 4 0 107
2022-01-14 0 4 0 100
2022-01-15 0 1 0 82
2022-01-16 0 1 3 76
2022-01-17 0 0 3 71
2022-01-18 0 2 2 64
2022-01-19 0 3 1 67
2022-01-20 0 4 3 61
2022-01-21 0 5 2 60
2022-01-22 0 2 0 55
2022-01-23 1 10 0 59
2022-01-24 1 7 2 59
2022-01-25 0 3 1 56
2022-01-26 0 4 1 56
2022-01-27 0 1 0 57
2022-01-28 0 5 0 55
2022-01-29 0 20 0 56
2022-01-30 0 0 0 72
2022-01-31 1 3 1 63
* 2021 114 2,204 798 243
December 2021 2 81 19 243
November 2021 5 110 16 217
2021-11-01 0 4 1 104
2021-11-02 0 10 1 90
2021-11-03 0 0 1 137
2021-11-04 0 1 0 143
2021-11-05 0 1 0 137
2021-11-06 1 4 0 124
2021-11-07 0 2 1 116
2021-11-08 0 4 0 104
2021-11-09 0 2 0 113
2021-11-10 0 4 1 118
2021-11-11 0 5 1 122
2021-11-12 0 1 0 134
2021-11-13 0 3 0 158
2021-11-14 0 0 1 158
2021-11-15 0 0 0 134
2021-11-16 0 3 0 131
2021-11-17 0 0 0 125
2021-11-18 0 6 0 145
2021-11-19 1 2 0 196
2021-11-20 0 6 1 186
2021-11-21 1 28 1 205
2021-11-22 0 5 1 209
2021-11-23 0 2 1 215
2021-11-24 0 2 0 200
2021-11-25 0 0 1 197
2021-11-26 0 0 1 174
2021-11-27 0 1 2 164
2021-11-28 0 2 1 128
2021-11-29 0 3 0 217
2021-11-30 2 9 0 174
October 2021 8 124 13 168
September 2021 4 105 16 160
August 2021 6 116 11 121
July 2021 9 210 26 100
June 2021 10 120 121 154
May 2021 12 170 109 181
2021-05-01 0 0 3 152
2021-05-02 0 2 4 144
2021-05-03 0 1 4 139
2021-05-04 1 4 5 145
2021-05-05 1 3 2 154
2021-05-06 0 8 3 136
2021-05-07 0 14 4 160
2021-05-08 0 0 3 161
2021-05-09 1 13 3 151
2021-05-10 0 2 4 165
2021-05-11 1 1 6 166
2021-05-12 0 2 1 166
2021-05-13 0 0 0 177
2021-05-14 1 5 2 163
2021-05-15 1 1 5 153
2021-05-16 0 3 0 150
2021-05-17 0 11 6 164
2021-05-18 1 2 2 181
2021-05-19 1 11 0 168
2021-05-20 0 9 7 152
2021-05-21 0 3 6 169
2021-05-22 1 11 6 160
2021-05-23 0 5 1 168
2021-05-24 1 22 3 164
2021-05-25 0 13 4 176
2021-05-26 1 5 1 174
2021-05-27 1 6 5 169
2021-05-28 0 9 7 174
2021-05-29 0 0 7 171
2021-05-30 0 2 0 168
2021-05-31 0 2 5 99
April 2021 14 197 161 158
2021-04-01 1 7 4 100
2021-04-02 0 2 3 98
2021-04-03 1 4 4 95
2021-04-04 1 13 1 99
2021-04-05 1 4 10 90
2021-04-06 1 12 6 69
2021-04-07 0 13 17 116
2021-04-08 0 7 5 120
2021-04-09 1 6 7 128
2021-04-10 0 2 11 143
2021-04-11 0 9 9 145
2021-04-12 0 5 5 142
2021-04-13 1 16 2 137
2021-04-14 1 12 2 129
2021-04-15 1 9 1 126
2021-04-16 1 6 6 124
2021-04-17 0 4 6 92
2021-04-18 0 7 4 88
2021-04-19 0 7 2 80
2021-04-20 0 12 4 108
2021-04-21 0 1 5 118
2021-04-22 0 1 2 136
2021-04-23 1 3 6 128
2021-04-24 1 2 4 144
2021-04-25 0 3 4 154
2021-04-26 1 4 9 158
2021-04-27 0 5 6 157
2021-04-28 0 8 5 156
2021-04-29 0 4 4 158
2021-04-30 1 9 7 154
March 2021 14 306 94 225
2021-03-01 3 30 5 185
2021-03-02 1 17 2 186
2021-03-03 1 20 3 185
2021-03-04 0 15 8 174
2021-03-05 0 6 0 170
2021-03-06 1 15 0 175
2021-03-07 0 7 4 192
2021-03-08 0 7 5 176
2021-03-09 0 6 1 172
2021-03-10 0 4 3 175
2021-03-11 2 15 3 179
2021-03-12 0 12 3 197
2021-03-13 0 2 1 191
2021-03-14 0 5 1 188
2021-03-15 0 4 3 189
2021-03-16 0 13 4 225
2021-03-17 0 1 1 188
2021-03-18 0 14 3 129
2021-03-19 0 22 3 145
2021-03-20 0 6 1 147
2021-03-21 0 11 3 149
2021-03-22 2 13 2 164
2021-03-23 0 6 2 126
2021-03-24 1 3 3 143
2021-03-25 0 3 5 154
2021-03-26 0 3 2 160
2021-03-27 0 3 3 131
2021-03-28 0 2 4 143
2021-03-29 2 14 5 154
2021-03-30 0 6 7 158
2021-03-31 1 21 4 153
February 2021 12 233 102 235
January 2021 18 432 110 194
* 2020 243 11,069 876 621
December 2020 21 337 106 180
November 2020 11 365 89 360
October 2020 17 497 83 368
September 2020 13 476 74 218
August 2020 15 788 75 269
2020-08-01 1 43 4 249
2020-08-02 0 25 2 235
2020-08-03 0 24 2 218
2020-08-04 0 15 2 256
2020-08-05 0 14 4 222
2020-08-06 0 28 1 208
2020-08-07 2 108 2 215
2020-08-08 1 25 1 197
2020-08-09 4 42 2 166
2020-08-10 1 62 5 160
2020-08-11 0 27 2 203
2020-08-12 2 61 8 260
2020-08-13 0 15 3 238
2020-08-14 0 5 5 208
2020-08-15 1 9 1 269
2020-08-16 0 3 0 238
2020-08-17 0 45 1 226
2020-08-18 0 21 6 245
2020-08-19 1 21 5 226
2020-08-20 0 28 2 165
2020-08-21 1 16 1 191
2020-08-22 0 15 1 151
2020-08-23 0 7 1 168
2020-08-24 0 9 2 165
2020-08-25 1 38 1 160
2020-08-26 0 23 0 223
2020-08-27 0 8 1 207
2020-08-28 0 10 1 214
2020-08-29 0 15 5 181
2020-08-30 0 12 2 226
2020-08-31 0 14 2 204
July 2020 11 925 51 241
June 2020 28 1,654 40 215
May 2020 23 1,120 58 318
April 2020 42 1,721 66 246
March 2020 19 1,048 61 432
February 2020 23 1,021 67 621
2020-02-01 0 23 2 161
2020-02-02 0 2 1 167
2020-02-03 3 68 2 515
2020-02-04 2 44 5 540
2020-02-05 2 71 3 476
2020-02-06 1 58 5 478
2020-02-07 2 62 1 621
2020-02-08 0 17 1 598
2020-02-09 0 18 1 479
2020-02-10 1 55 3 524
2020-02-11 0 44 0 441
2020-02-12 3 56 4 334
2020-02-13 0 31 2 378
2020-02-14 2 46 2 321
2020-02-15 1 13 1 328
2020-02-16 0 8 1 239
2020-02-17 0 29 1 201
2020-02-18 1 29 5 198
2020-02-19 0 15 4 233
2020-02-20 0 14 2 247
2020-02-21 0 6 2 254
2020-02-22 0 14 1 307
2020-02-23 1 1 2 308
2020-02-24 0 15 5 363
2020-02-25 0 74 4 381
2020-02-26 1 68 3 350
2020-02-27 1 49 2 268
2020-02-28 0 70 2 277
2020-02-29 2 21 0 268
January 2020 20 1,117 106 494
* 2019 255 9,673 749 401
December 2019 26 734 190 401
November 2019 18 1,137 133 364
2019-11-01 1 24 8 335
2019-11-02 0 17 8 321
2019-11-03 0 10 7 320
2019-11-04 0 16 6 284
2019-11-05 0 47 0 319
2019-11-06 0 23 5 288
2019-11-07 1 71 2 257
2019-11-08 0 80 2 346
2019-11-09 0 18 6 364
2019-11-10 0 35 2 349
2019-11-11 0 40 5 337
2019-11-12 0 24 3 319
2019-11-13 0 24 5 225
2019-11-14 2 20 3 250
2019-11-15 0 13 3 159
2019-11-16 2 25 5 314
2019-11-17 0 12 2 199
2019-11-18 1 44 5 351
2019-11-19 0 59 2 182
2019-11-20 2 74 10 230
2019-11-21 1 78 7 166
2019-11-22 2 74 3 220
2019-11-23 1 45 3 214
2019-11-24 0 42 6 248
2019-11-25 2 35 4 237
2019-11-26 0 52 0 184
2019-11-27 0 61 6 225
2019-11-28 1 29 4 274
2019-11-29 0 12 10 273
2019-11-30 2 33 1 295
October 2019 27 821 100 351
2019-10-01 2 31 2 125
2019-10-02 2 36 1 132
2019-10-03 0 29 4 131
2019-10-04 1 49 2 129
2019-10-05 0 8 1 121
2019-10-06 1 6 4 123
2019-10-07 1 61 6 124
2019-10-08 0 15 8 121
2019-10-09 2 44 2 131
2019-10-10 1 17 3 126
2019-10-11 1 19 3 127
2019-10-12 2 21 3 130
2019-10-13 0 7 2 126
2019-10-14 1 28 5 132
2019-10-15 1 22 3 124
2019-10-16 0 12 2 131
2019-10-17 1 22 2 224
2019-10-18 0 12 5 165
2019-10-19 3 31 5 124
2019-10-20 4 34 3 346
2019-10-21 0 52 3 342
2019-10-22 0 31 2 349
2019-10-23 0 16 2 351
2019-10-24 0 11 3 345
2019-10-25 0 31 1 279
2019-10-26 0 15 2 332
2019-10-27 3 22 4 346
2019-10-28 0 23 3 331
2019-10-29 1 55 7 333
2019-10-30 0 32 4 321
2019-10-31 0 29 3 343
September 2019 15 822 134 139
2019-09-01 0 16 2 114
2019-09-02 1 9 2 118
2019-09-03 0 45 2 116
2019-09-04 1 28 8 116
2019-09-05 0 16 4 115
2019-09-06 0 24 5 119
2019-09-07 0 8 4 114
2019-09-08 0 13 3 118
2019-09-09 0 24 7 120
2019-09-10 0 39 3 117
2019-09-11 0 28 5 122
2019-09-12 0 34 5 111
2019-09-13 1 37 8 116
2019-09-14 1 22 5 113
2019-09-15 1 30 10 112
2019-09-16 2 31 3 118
2019-09-17 1 23 4 117
2019-09-18 0 62 1 113
2019-09-19 1 49 5 120
2019-09-20 0 15 3 120
2019-09-21 0 12 6 131
2019-09-22 0 12 3 139
2019-09-23 3 18 8 114
2019-09-24 0 22 4 123
2019-09-25 0 41 7 119
2019-09-26 2 39 6 119
2019-09-27 1 57 3 134
2019-09-28 0 35 2 129
2019-09-29 0 10 4 134
2019-09-30 0 23 2 130
August 2019 22 709 40 260
2019-08-01 0 20 0 140
2019-08-02 0 15 0 135
2019-08-03 0 2 0 126
2019-08-04 1 12 0 123
2019-08-05 1 18 0 146
2019-08-06 0 20 0 137
2019-08-07 0 13 0 136
2019-08-08 0 20 0 130
2019-08-09 0 26 0 131
2019-08-10 0 16 0 139
2019-08-11 1 7 0 119
2019-08-12 1 24 0 116
2019-08-13 2 20 0 114
2019-08-14 1 25 0 120
2019-08-15 0 26 0 189
2019-08-16 0 12 0 159
2019-08-17 0 9 0 126
2019-08-18 0 10 0 181
2019-08-19 2 25 0 260
2019-08-20 0 18 2 113
2019-08-21 0 31 5 138
2019-08-22 2 16 8 118
2019-08-23 1 46 2 110
2019-08-24 0 20 1 222
2019-08-25 0 15 1 114
2019-08-26 1 35 3 248
2019-08-27 0 22 0 251
2019-08-28 4 85 6 120
2019-08-29 0 25 3 119
2019-08-30 3 45 7 119
2019-08-31 2 31 2 117
July 2019 37 910 47 185
2019-07-01 1 9 0 106
2019-07-02 1 31 0 129
2019-07-03 0 29 1 120
2019-07-04 0 48 1 129
2019-07-05 4 42 0 144
2019-07-06 1 18 1 133
2019-07-07 2 18 0 139
2019-07-08 1 55 6 131
2019-07-09 1 67 1 148
2019-07-10 1 29 0 148
2019-07-11 1 31 1 130
2019-07-12 5 112 0 169
2019-07-13 0 31 0 141
2019-07-14 1 22 0 131
2019-07-15 1 28 0 134
2019-07-16 0 19 1 131
2019-07-17 1 7 1 125
2019-07-18 1 15 3 121
2019-07-19 0 6 1 125
2019-07-20 0 5 0 137
2019-07-21 2 15 0 113
2019-07-22 0 19 1 116
2019-07-23 1 41 1 112
2019-07-24 0 37 2 133
2019-07-25 0 15 14 128
2019-07-26 11 44 9 124
2019-07-27 0 11 3 140
2019-07-28 1 8 0 129
2019-07-29 0 46 0 185
2019-07-30 0 22 0 143
2019-07-31 0 30 0 142
June 2019 16 454 28 142
May 2019 20 711 11 132
April 2019 23 998 24 190
March 2019 19 1,155 14 125
February 2019 12 660 17 135
2019-02-01 0 18 0 105
2019-02-02 0 9 0 115
2019-02-03 0 3 0 98
2019-02-04 1 7 0 113
2019-02-05 2 36 0 127
2019-02-06 0 51 0 102
2019-02-07 0 15 0 112
2019-02-08 0 6 1 93
2019-02-09 0 6 1 96
2019-02-10 0 6 0 118
2019-02-11 0 16 3 120
2019-02-12 1 21 0 112
2019-02-13 1 26 0 102
2019-02-14 0 28 1 109
2019-02-15 0 28 0 110
2019-02-16 0 3 0 98
2019-02-17 0 7 1 104
2019-02-18 0 9 0 108
2019-02-19 0 16 0 107
2019-02-20 0 9 2 99
2019-02-21 1 14 1 110
2019-02-22 1 30 1 113
2019-02-23 0 40 0 115
2019-02-24 0 12 0 102
2019-02-25 1 27 1 105
2019-02-26 2 64 1 121
2019-02-27 0 64 2 125
2019-02-28 2 89 2 135
January 2019 20 562 11 124
2019-01-01 2 9 0 73
2019-01-02 0 3 0 57
2019-01-03 0 9 0 45
2019-01-04 1 21 0 57
2019-01-05 0 4 0 79
2019-01-06 0 3 1 78
2019-01-07 0 16 0 80
2019-01-08 0 26 0 114
2019-01-09 1 26 0 112
2019-01-10 0 15 1 107
2019-01-11 1 11 0 103
2019-01-12 0 6 0 101
2019-01-13 1 21 0 111
2019-01-14 0 14 0 118
2019-01-15 0 15 1 105
2019-01-16 2 38 0 102
2019-01-17 2 33 1 124
2019-01-18 0 18 0 124
2019-01-19 0 8 0 106
2019-01-20 1 6 0 115
2019-01-21 2 15 1 119
2019-01-22 1 20 1 107
2019-01-23 1 26 1 117
2019-01-24 1 20 1 110
2019-01-25 0 15 0 106
2019-01-26 0 26 0 100
2019-01-27 1 16 0 109
2019-01-28 0 31 2 106
2019-01-29 1 38 0 118
2019-01-30 0 38 1 104
2019-01-31 2 15 0 117
* 2018 262 8,284 196 153
December 2018 16 359 14 104
November 2018 19 707 16 125
2018-11-01 0 35 0 109
2018-11-02 0 22 0 117
2018-11-03 0 5 0 96
2018-11-04 0 5 0 84
2018-11-05 1 6 0 89
2018-11-06 0 29 2 99
2018-11-07 2 76 2 104
2018-11-08 1 40 0 123
2018-11-09 0 13 0 90
2018-11-10 2 12 0 99
2018-11-11 0 16 0 108
2018-11-12 2 30 0 113
2018-11-13 1 33 0 125
2018-11-14 2 42 1 111
2018-11-15 1 73 1 106
2018-11-16 0 25 0 106
2018-11-17 0 5 0 84
2018-11-18 0 8 1 101
2018-11-19 1 23 1 109
2018-11-20 1 41 2 96
2018-11-21 1 11 0 110
2018-11-22 0 16 1 98
2018-11-23 0 4 0 95
2018-11-24 2 11 0 86
2018-11-25 0 4 0 93
2018-11-26 0 23 3 110
2018-11-27 0 20 0 91
2018-11-28 2 50 0 89
2018-11-29 0 19 2 103
2018-11-30 0 10 0 91
October 2018 27 998 19 144
September 2018 23 927 12 114
August 2018 31 986 9 119
2018-08-01 0 31 0 106
2018-08-02 0 27 0 93
2018-08-03 1 51 0 94
2018-08-04 0 16 0 83
2018-08-05 1 20 0 86
2018-08-06 1 16 0 82
2018-08-07 1 26 0 91
2018-08-08 2 38 2 109
2018-08-09 2 19 1 96
2018-08-10 2 42 0 97
2018-08-11 1 13 1 87
2018-08-12 0 8 0 84
2018-08-13 2 39 0 83
2018-08-14 0 19 0 95
2018-08-15 0 24 0 89
2018-08-16 0 9 1 83
2018-08-17 0 29 0 92
2018-08-18 0 41 0 87
2018-08-19 1 24 0 90
2018-08-20 0 19 0 88
2018-08-21 2 27 0 83
2018-08-22 1 28 0 77
2018-08-23 3 80 1 82
2018-08-24 1 73 1 118
2018-08-25 2 30 0 109
2018-08-26 1 31 1 117
2018-08-27 1 77 0 88
2018-08-28 1 47 0 91
2018-08-29 3 37 0 91
2018-08-30 0 8 0 85
2018-08-31 2 37 1 119
July 2018 31 1,013 20 140
June 2018 29 1,024 13 128
May 2018 15 465 17 117
2018-05-01 0 9 1 116
2018-05-02 1 12 2 96
2018-05-03 0 19 0 103
2018-05-04 0 19 1 117
2018-05-05 0 7 0 111
2018-05-06 1 7 0 100
2018-05-07 0 5 0 108
2018-05-08 1 6 0 115
2018-05-09 1 13 2 96
2018-05-10 0 11 0 100
2018-05-11 0 19 0 111
2018-05-12 0 5 0 103
2018-05-13 0 3 0 105
2018-05-14 0 8 0 86
2018-05-15 1 7 1 88
2018-05-16 0 28 0 101
2018-05-17 0 36 0 109
2018-05-18 2 16 0 111
2018-05-19 1 14 0 102
2018-05-20 0 5 0 96
2018-05-21 0 8 0 100
2018-05-22 0 11 2 115
2018-05-23 1 17 0 113
2018-05-24 1 40 3 110
2018-05-25 1 46 3 104
2018-05-26 0 7 0 89
2018-05-27 0 6 0 104
2018-05-28 0 7 1 93
2018-05-29 2 18 1 112
2018-05-30 1 20 0 111
2018-05-31 1 36 0 101
April 2018 14 415 22 153
March 2018 19 363 18 146
February 2018 19 387 15 149
2018-02-01 1 24 2 118
