News:

"At the teaparties they only dunked bags into cups of water...because they didn't want to break the law. And that just about sums up America's revolutionary spirit."

Main Menu

Principia Discordia - Statistics Center

General Statistics

Total Members:
6,163
Total Posts:
847,166
Total Topics:
22,940
Total Categories:
4
Users Online:
461
Most Online:
891 - March 17, 2024, 08:37:01 PM
Online today:
636
Average registrations per day:
1.57
Average posts per day:
172.89
Average topics per day:
4.40
Total Boards:
24
Latest Member:
Mlactom
Average online per day:
93.50
Gender stats:
None: 5228
Male: 670
Female: 259
gender_32: 5
gender_33: 1

Top 10 Posters

Ten Ton Mantis
1,234,567
GIGGLES
273,275
The Good Reverend Roger
90,457
Mesozoic Mister Nigel
77,698
Cain
64,413
LMNO
62,824
Doktor Howl
37,195
Suu
35,727
AFK
33,703
East Coast Hustle
30,416

Most Time Online

Cain
768d 22h 41m
LMNO
520d 4h 46m
Mesozoic Mister Nigel
332d 4h 18m
The Good Reverend Roger
301d 23h 13m
Salty
272d 13h 36m
Cramulus
266d 14h 17m
Suu
227d 16h 38m
Nephew Twiddleton
223d 3h 25m
Triple Zero
213d 15h 22m
Richter
202d 2h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 42 333 60 891
April 2024 2 23 13 823
March 2024 10 88 21 891
2024-03-01 0 2 0 286
2024-03-02 0 2 0 327
2024-03-03 0 0 0 267
2024-03-04 0 1 0 270
2024-03-05 0 4 1 315
2024-03-06 1 1 0 312
2024-03-07 0 7 0 331
2024-03-08 0 3 2 275
2024-03-09 0 0 0 417
2024-03-10 0 0 0 416
2024-03-11 0 3 1 678
2024-03-12 0 3 1 283
2024-03-13 0 3 2 284
2024-03-14 0 6 1 329
2024-03-15 1 3 3 487
2024-03-16 0 1 0 317
2024-03-17 0 1 0 891
2024-03-18 0 1 1 326
2024-03-19 1 8 1 351
2024-03-20 1 8 1 277
2024-03-21 0 5 1 298
2024-03-22 0 6 1 288
2024-03-23 0 5 1 312
2024-03-24 3 4 0 273
2024-03-25 0 3 0 320
2024-03-26 0 1 1 335
2024-03-27 0 2 1 277
2024-03-28 2 2 0 439
2024-03-29 0 0 0 472
2024-03-30 1 3 1 304
2024-03-31 0 0 1 326
February 2024 20 119 9 504
January 2024 10 103 17 657
2024-01-01 1 9 1 300
2024-01-02 0 7 2 350
2024-01-03 0 3 1 325
2024-01-04 1 8 1 298
2024-01-05 1 6 0 326
2024-01-06 0 2 0 553
2024-01-07 2 8 1 339
2024-01-08 0 3 0 350
2024-01-09 2 4 1 351
2024-01-10 0 6 0 657
2024-01-11 0 6 1 328
2024-01-12 1 5 2 327
2024-01-13 0 7 0 313
2024-01-14 1 5 0 339
2024-01-15 0 2 1 325
2024-01-16 0 2 0 347
2024-01-17 0 3 0 337
2024-01-18 0 2 0 337
2024-01-19 0 2 0 315
2024-01-20 0 2 0 417
2024-01-21 0 2 1 345
2024-01-22 0 1 1 304
2024-01-23 0 0 0 300
2024-01-24 0 2 1 309
2024-01-25 0 1 0 364
2024-01-26 0 0 1 325
2024-01-27 0 2 1 329
2024-01-28 0 0 0 314
2024-01-29 0 1 1 327
2024-01-30 0 0 0 276
2024-01-31 1 2 0 250
* 2023 99 1,523 271 521
December 2023 12 122 20 392
2023-12-01 0 3 0 392
2023-12-02 0 3 2 337
2023-12-03 1 19 1 300
2023-12-04 0 4 2 263
2023-12-05 0 6 0 370
2023-12-06 1 4 1 315
2023-12-07 0 5 0 375
2023-12-08 1 2 0 264
2023-12-09 1 2 1 306
2023-12-10 1 4 1 274
2023-12-11 0 3 0 168
2023-12-12 0 2 0 143
2023-12-13 0 4 1 160
2023-12-14 0 3 0 188
2023-12-15 0 3 2 170
2023-12-16 1 2 2 153
2023-12-17 0 2 1 161
2023-12-18 1 2 1 179
2023-12-19 0 2 0 263
2023-12-20 1 5 1 242
2023-12-21 0 5 1 229
2023-12-22 0 5 1 220
2023-12-23 0 2 0 159
2023-12-24 0 2 0 230
2023-12-25 0 0 1 260
2023-12-26 0 2 1 300
2023-12-27 1 2 0 347
2023-12-28 1 1 0 298
2023-12-29 0 10 0 343
2023-12-30 1 8 0 312
2023-12-31 1 5 0 322
November 2023 6 86 16 521
2023-11-01 0 1 1 319
2023-11-02 1 6 0 272
2023-11-03 0 4 0 273
2023-11-04 0 1 1 341
2023-11-05 0 2 0 263
2023-11-06 1 1 1 267
2023-11-07 0 5 0 271
2023-11-08 0 4 1 231
2023-11-09 0 4 1 281
2023-11-10 0 2 1 246
2023-11-11 0 2 1 280
2023-11-12 1 2 0 294
2023-11-13 0 3 0 300
2023-11-14 0 2 1 236
2023-11-15 0 1 0 318
2023-11-16 0 3 0 270
2023-11-17 0 7 0 366
2023-11-18 0 2 0 521
2023-11-19 0 6 0 276
2023-11-20 1 3 1 332
2023-11-21 0 3 2 323
2023-11-22 0 1 0 292
2023-11-23 0 3 0 289
2023-11-24 0 3 0 294
2023-11-25 1 2 0 415
2023-11-26 0 2 0 327
2023-11-27 0 2 2 287
2023-11-28 0 3 2 378
2023-11-29 0 3 1 279
2023-11-30 1 3 0 345
October 2023 4 87 17 427
September 2023 7 61 17 396
2023-09-01 0 0 0 276
2023-09-02 0 2 1 270
2023-09-03 0 1 1 104
2023-09-04 1 4 1 65
2023-09-05 0 7 0 275
2023-09-06 1 2 3 289
2023-09-07 0 3 1 263
2023-09-08 0 3 2 289
2023-09-09 0 3 0 298
2023-09-10 1 2 0 287
2023-09-11 0 1 0 269
2023-09-12 0 1 0 294
2023-09-13 0 0 0 291
2023-09-14 1 2 0 396
2023-09-15 1 6 1 268
2023-09-16 0 2 2 201
2023-09-17 0 0 1 76
2023-09-18 0 1 0 85
2023-09-19 0 2 0 79
2023-09-20 0 0 0 77
2023-09-21 1 1 0 75
2023-09-22 0 0 0 76
2023-09-23 1 9 0 205
2023-09-24 0 2 1 89
2023-09-25 0 0 0 100
2023-09-26 0 0 1 72
2023-09-27 0 2 0 122
2023-09-28 0 2 0 111
2023-09-29 0 2 0 68
2023-09-30 0 1 2 100
August 2023 6 86 12 341
2023-08-01 0 3 1 291
2023-08-02 0 3 2 270
2023-08-03 0 6 1 304
2023-08-04 0 3 2 311
2023-08-05 0 2 0 334
2023-08-06 0 1 0 313
2023-08-07 3 9 0 328
2023-08-08 2 10 0 311
2023-08-09 0 6 0 313
2023-08-10 0 4 1 298
2023-08-11 0 4 0 300
2023-08-12 0 1 0 293
2023-08-13 0 0 0 246
2023-08-14 0 1 0 284
2023-08-15 0 1 0 261
2023-08-16 0 2 0 270
2023-08-17 0 0 0 282
2023-08-18 0 3 1 298
2023-08-19 0 1 3 333
2023-08-20 0 2 0 316
2023-08-21 0 0 0 341
2023-08-22 0 0 0 280
2023-08-23 0 0 0 293
2023-08-24 0 0 0 308
2023-08-25 0 4 0 187
2023-08-26 0 6 0 155
2023-08-27 0 2 1 106
2023-08-28 0 3 0 104
2023-08-29 0 1 0 293
2023-08-30 1 5 0 303
2023-08-31 0 3 0 286
July 2023 5 134 29 276
June 2023 18 191 22 290
May 2023 15 280 10 279
2023-05-01 0 6 0 69
2023-05-02 0 8 0 57
2023-05-03 1 15 0 44
2023-05-04 1 31 2 46
2023-05-05 1 15 0 88
2023-05-06 0 11 0 105
2023-05-07 0 0 0 112
2023-05-08 0 8 0 129
2023-05-09 0 6 0 117
2023-05-10 2 16 2 238
2023-05-11 0 10 0 235
2023-05-12 0 5 1 205
2023-05-13 1 8 2 149
2023-05-14 0 12 0 186
2023-05-15 0 3 0 251
2023-05-16 0 16 0 279
2023-05-17 2 4 0 258
2023-05-18 2 27 0 235
2023-05-19 0 5 0 196
2023-05-20 0 5 0 173
2023-05-21 1 6 0 95
2023-05-22 1 10 0 178
2023-05-23 0 17 0 147
2023-05-24 1 11 0 228
2023-05-25 0 7 1 163
2023-05-26 0 1 0 224
2023-05-27 0 3 1 168
2023-05-28 0 3 0 152
2023-05-29 0 3 0 234
2023-05-30 1 3 0 242
2023-05-31 1 5 1 259
April 2023 3 63 27 277
March 2023 6 97 56 308
2023-03-01 2 4 4 97
2023-03-02 0 10 2 91
2023-03-03 0 7 4 100
2023-03-04 0 4 6 225
2023-03-05 1 7 1 224
2023-03-06 1 1 0 142
2023-03-07 0 8 3 260
2023-03-08 1 2 0 117
2023-03-09 0 1 0 80
2023-03-10 0 3 0 74
2023-03-11 0 2 0 127
2023-03-12 0 4 1 280
2023-03-13 0 1 2 305
2023-03-14 0 1 1 308
2023-03-15 0 0 2 279
2023-03-16 0 1 0 103
2023-03-17 0 0 2 302
2023-03-18 0 1 0 116
2023-03-19 0 1 1 249
2023-03-20 0 1 4 253
2023-03-21 0 0 3 221
2023-03-22 0 1 2 232
2023-03-23 1 7 3 140
2023-03-24 0 6 3 101
2023-03-25 0 9 1 184
2023-03-26 0 2 6 146
2023-03-27 0 0 3 119
2023-03-28 0 9 1 157
2023-03-29 0 3 0 134
2023-03-30 0 0 0 201
2023-03-31 0 1 1 149
February 2023 8 76 22 277
2023-02-01 1 8 0 90
2023-02-02 0 9 1 124
2023-02-03 0 2 0 137
2023-02-04 0 3 0 149
2023-02-05 0 3 0 243
2023-02-06 0 3 1 148
2023-02-07 0 0 3 162
2023-02-08 0 0 1 165
2023-02-09 0 0 1 138
2023-02-10 0 0 0 125
2023-02-11 0 3 1 131
2023-02-12 0 1 0 277
2023-02-13 0 2 0 163
2023-02-14 0 1 0 149
2023-02-15 1 3 0 181
2023-02-16 0 5 4 222
2023-02-17 0 3 3 162
2023-02-18 1 5 1 160
2023-02-19 1 3 0 160
2023-02-20 0 1 0 156
2023-02-21 0 2 0 147
2023-02-22 2 6 0 169
2023-02-23 0 2 1 145
2023-02-24 0 0 0 176
2023-02-25 0 3 1 151
2023-02-26 0 0 0 134
2023-02-27 1 1 2 111
2023-02-28 1 7 2 95
January 2023 9 240 23 464
* 2022 77 1,282 274 209
December 2022 11 115 51 180
November 2022 7 140 17 196
2022-11-01 0 1 0 130
2022-11-02 0 3 2 117
2022-11-03 0 4 0 143
2022-11-04 0 0 0 171
2022-11-05 0 2 0 177
2022-11-06 0 6 2 179
2022-11-07 2 14 2 154
2022-11-08 0 3 0 156
2022-11-09 0 5 0 176
2022-11-10 0 6 1 157
2022-11-11 0 2 1 196
2022-11-12 0 0 0 177
2022-11-13 0 1 0 165
2022-11-14 0 1 1 167
2022-11-15 0 5 1 164
2022-11-16 0 5 0 147
2022-11-17 0 6 1 124
2022-11-18 0 3 2 119
2022-11-19 0 3 1 108
2022-11-20 1 10 1 96
2022-11-21 0 15 1 103
2022-11-22 0 8 0 78
2022-11-23 1 8 0 64
2022-11-24 1 8 0 90
2022-11-25 0 6 0 66
2022-11-26 1 2 0 74
2022-11-27 0 1 0 63
2022-11-28 0 3 0 62
2022-11-29 1 1 0 73
2022-11-30 0 8 1 60
October 2022 5 93 15 160
2022-10-01 0 4 1 54
2022-10-02 0 2 0 46
2022-10-03 1 1 1 50
2022-10-04 0 2 0 55
2022-10-05 0 2 0 56
2022-10-06 0 2 2 54
2022-10-07 0 2 1 57
2022-10-08 0 2 0 79
2022-10-09 0 0 0 70
2022-10-10 0 2 0 72
2022-10-11 1 6 3 66
2022-10-12 0 5 0 66
2022-10-13 0 2 1 63
2022-10-14 0 1 0 66
2022-10-15 0 2 1 93
2022-10-16 0 0 0 91
2022-10-17 0 0 1 108
2022-10-18 0 1 0 95
2022-10-19 0 3 0 48
2022-10-20 1 4 0 63
2022-10-21 0 6 1 93
2022-10-22 1 7 0 122
2022-10-23 0 12 0 138
2022-10-24 0 3 0 146
2022-10-25 0 4 1 151
2022-10-26 0 2 1 132
2022-10-27 0 5 0 160
2022-10-28 0 4 0 143
2022-10-29 0 2 1 131
2022-10-30 0 1 0 93
2022-10-31 1 4 0 115
September 2022 5 86 11 152
August 2022 4 64 12 198
2022-08-01 0 1 1 188
2022-08-02 0 1 3 198
2022-08-03 0 1 1 164
2022-08-04 0 0 0 171
2022-08-05 0 0 0 162
2022-08-06 0 1 0 143
2022-08-07 0 1 0 138
2022-08-08 0 1 0 106
2022-08-09 1 1 0 84
2022-08-10 0 0 0 85
2022-08-11 0 0 0 87
2022-08-12 0 0 0 74
2022-08-13 0 1 0 77
2022-08-14 0 0 0 72
2022-08-15 0 0 0 70
2022-08-16 0 0 0 67
2022-08-17 1 4 2 72
2022-08-18 0 5 0 74
2022-08-19 0 4 0 74
2022-08-20 0 1 0 73
2022-08-21 1 3 0 71
2022-08-22 0 0 2 72
2022-08-23 0 3 0 66
2022-08-24 0 4 0 68
2022-08-25 0 4 0 67
2022-08-26 0 2 2 70
2022-08-27 0 0 0 71
2022-08-28 0 2 1 113
2022-08-29 0 3 0 107
2022-08-30 1 9 0 71
2022-08-31 0 12 0 57
July 2022 3 32 14 209
June 2022 6 120 29 160
May 2022 2 63 31 119
April 2022 15 236 22 180
March 2022 9 152 25 187
February 2022 5 76 20 162
January 2022 5 105 27 137
* 2021 114 2,204 798 243
December 2021 2 81 19 243
November 2021 5 110 16 217
October 2021 8 124 13 168
2021-10-01 0 1 0 168
2021-10-02 0 1 0 161
2021-10-03 1 8 0 147
2021-10-04 1 15 0 137
2021-10-05 0 11 0 120
2021-10-06 0 4 1 108
2021-10-07 0 1 2 111
2021-10-08 0 1 0 105
2021-10-09 2 3 0 106
2021-10-10 0 2 1 100
2021-10-11 0 0 0 86
2021-10-12 0 1 0 78
2021-10-13 0 4 0 74
2021-10-14 0 4 0 67
2021-10-15 0 0 0 73
2021-10-16 0 0 3 67
2021-10-17 2 3 0 69
2021-10-18 1 8 1 63
2021-10-19 0 1 0 55
2021-10-20 0 1 1 61
2021-10-21 0 1 0 72
2021-10-22 0 0 3 87
2021-10-23 0 5 0 88
2021-10-24 0 21 0 93
2021-10-25 0 0 0 126
2021-10-26 0 2 1 103
2021-10-27 1 9 0 106
2021-10-28 0 4 0 86
2021-10-29 0 5 0 129
2021-10-30 0 5 0 116
2021-10-31 0 3 0 94
September 2021 4 105 16 160
2021-09-01 1 1 0 83
2021-09-02 0 7 1 99
2021-09-03 0 1 0 82
2021-09-04 0 0 0 67
2021-09-05 0 5 0 66
2021-09-06 0 4 0 71
2021-09-07 0 2 0 69
2021-09-08 0 1 0 68
2021-09-09 0 0 0 96
2021-09-10 0 0 0 71
2021-09-11 0 1 0 64
2021-09-12 0 0 0 65
2021-09-13 0 1 1 89
2021-09-14 0 0 1 141
2021-09-15 0 0 1 159
2021-09-16 0 0 1 115
2021-09-17 0 0 2 142
2021-09-18 1 6 1 130
2021-09-19 0 4 0 148
2021-09-20 0 3 2 121
2021-09-21 0 24 1 121
2021-09-22 0 4 1 140
2021-09-23 0 1 1 139
2021-09-24 0 1 0 103
2021-09-25 0 7 1 136
2021-09-26 1 10 0 140
2021-09-27 1 6 1 115
2021-09-28 0 6 0 143
2021-09-29 0 8 1 152
2021-09-30 0 2 0 160
August 2021 6 116 11 121
2021-08-01 0 3 0 65
2021-08-02 0 2 0 79
2021-08-03 0 5 2 79
2021-08-04 0 12 1 84
2021-08-05 0 3 0 78
2021-08-06 1 4 0 87
2021-08-07 0 2 0 91
2021-08-08 0 0 0 99
2021-08-09 0 0 0 98
2021-08-10 1 5 0 107
2021-08-11 0 14 1 98
2021-08-12 1 7 3 113
2021-08-13 0 8 1 91
2021-08-14 0 4 0 121
2021-08-15 0 4 0 114
2021-08-16 0 2 1 86
2021-08-17 0 2 0 96
2021-08-18 1 6 0 87
2021-08-19 0 6 0 88
2021-08-20 0 1 0 95
2021-08-21 0 1 0 119
2021-08-22 0 0 0 110
2021-08-23 0 0 1 121
2021-08-24 1 7 1 110
2021-08-25 0 3 0 90
2021-08-26 0 4 0 95
2021-08-27 0 4 0 95
2021-08-28 0 0 0 110
2021-08-29 0 1 0 105
2021-08-30 0 0 0 75
2021-08-31 1 6 0 75
July 2021 9 210 26 100
2021-07-01 0 7 4 100
2021-07-02 0 4 3 93
2021-07-03 0 3 1 81
2021-07-04 0 3 1 62
2021-07-05 0 2 2 62
2021-07-06 0 1 0 62
2021-07-07 0 2 1 67
2021-07-08 0 2 0 71
2021-07-09 0 8 0 73
2021-07-10 0 6 1 73
2021-07-11 0 8 1 71
2021-07-12 0 6 3 70
2021-07-13 0 8 0 73
2021-07-14 0 1 1 72
2021-07-15 0 4 1 66
2021-07-16 0 4 0 67
2021-07-17 0 3 0 66
2021-07-18 0 1 0 70
2021-07-19 1 1 1 65
2021-07-20 1 11 1 62
2021-07-21 0 10 0 71
2021-07-22 0 10 1 67
2021-07-23 3 24 0 64
2021-07-24 0 11 0 69
2021-07-25 0 15 0 68
2021-07-26 2 20 1 68
2021-07-27 2 11 1 70
2021-07-28 0 3 0 67
2021-07-29 0 6 1 70
2021-07-30 0 12 0 68
2021-07-31 0 3 1 55
June 2021 10 120 121 154
2021-06-01 0 5 1 122
2021-06-02 0 1 3 130
2021-06-03 1 2 1 134
2021-06-04 2 2 3 139
2021-06-05 0 0 3 154
2021-06-06 1 3 2 151
2021-06-07 1 14 5 154
2021-06-08 0 4 8 144
2021-06-09 0 0 4 125
2021-06-10 0 0 5 141
2021-06-11 0 2 4 104
2021-06-12 0 4 7 109
2021-06-13 0 1 8 106
2021-06-14 0 5 6 113
2021-06-15 0 7 1 101
2021-06-16 0 0 1 116
2021-06-17 0 0 3 108
2021-06-18 1 7 3 110
2021-06-19 0 3 5 109
2021-06-20 0 3 6 112
2021-06-21 1 4 5 107
2021-06-22 1 14 3 105
2021-06-23 1 10 9 101
2021-06-24 0 3 1 93
2021-06-25 1 2 3 105
2021-06-26 0 1 8 105
2021-06-27 0 3 1 98
2021-06-28 0 3 3 99
2021-06-29 0 4 5 99
2021-06-30 0 13 4 102
May 2021 12 170 109 181
2021-05-01 0 0 3 152
2021-05-02 0 2 4 144
2021-05-03 0 1 4 139
2021-05-04 1 4 5 145
2021-05-05 1 3 2 154
2021-05-06 0 8 3 136
2021-05-07 0 14 4 160
2021-05-08 0 0 3 161
2021-05-09 1 13 3 151
2021-05-10 0 2 4 165
2021-05-11 1 1 6 166
2021-05-12 0 2 1 166
2021-05-13 0 0 0 177
2021-05-14 1 5 2 163
2021-05-15 1 1 5 153
2021-05-16 0 3 0 150
2021-05-17 0 11 6 164
2021-05-18 1 2 2 181
2021-05-19 1 11 0 168
2021-05-20 0 9 7 152
2021-05-21 0 3 6 169
2021-05-22 1 11 6 160
2021-05-23 0 5 1 168
2021-05-24 1 22 3 164
2021-05-25 0 13 4 176
2021-05-26 1 5 1 174
2021-05-27 1 6 5 169
2021-05-28 0 9 7 174
2021-05-29 0 0 7 171
2021-05-30 0 2 0 168
2021-05-31 0 2 5 99
April 2021 14 197 161 158
2021-04-01 1 7 4 100
2021-04-02 0 2 3 98
2021-04-03 1 4 4 95
2021-04-04 1 13 1 99
2021-04-05 1 4 10 90
2021-04-06 1 12 6 69
2021-04-07 0 13 17 116
2021-04-08 0 7 5 120
2021-04-09 1 6 7 128
2021-04-10 0 2 11 143
2021-04-11 0 9 9 145
2021-04-12 0 5 5 142
2021-04-13 1 16 2 137
2021-04-14 1 12 2 129
2021-04-15 1 9 1 126
2021-04-16 1 6 6 124
2021-04-17 0 4 6 92
2021-04-18 0 7 4 88
2021-04-19 0 7 2 80
2021-04-20 0 12 4 108
2021-04-21 0 1 5 118
2021-04-22 0 1 2 136
2021-04-23 1 3 6 128
2021-04-24 1 2 4 144
2021-04-25 0 3 4 154
2021-04-26 1 4 9 158
2021-04-27 0 5 6 157
2021-04-28 0 8 5 156
2021-04-29 0 4 4 158
2021-04-30 1 9 7 154
March 2021 14 306 94 225
2021-03-01 3 30 5 185
2021-03-02 1 17 2 186
2021-03-03 1 20 3 185
2021-03-04 0 15 8 174
2021-03-05 0 6 0 170
2021-03-06 1 15 0 175
2021-03-07 0 7 4 192
2021-03-08 0 7 5 176
2021-03-09 0 6 1 172
2021-03-10 0 4 3 175
2021-03-11 2 15 3 179
2021-03-12 0 12 3 197
2021-03-13 0 2 1 191
2021-03-14 0 5 1 188
2021-03-15 0 4 3 189
2021-03-16 0 13 4 225
2021-03-17 0 1 1 188
2021-03-18 0 14 3 129
2021-03-19 0 22 3 145
2021-03-20 0 6 1 147
2021-03-21 0 11 3 149
2021-03-22 2 13 2 164
2021-03-23 0 6 2 126
2021-03-24 1 3 3 143
2021-03-25 0 3 5 154
2021-03-26 0 3 2 160
2021-03-27 0 3 3 131
2021-03-28 0 2 4 143
2021-03-29 2 14 5 154
2021-03-30 0 6 7 158
2021-03-31 1 21 4 153
February 2021 12 233 102 235
2021-02-01 1 25 4 192
2021-02-02 0 17 3 192
2021-02-03 0 8 2 174
2021-02-04 0 6 7 178
2021-02-05 0 13 4 180
2021-02-06 0 0 6 181
2021-02-07 2 5 3 154
2021-02-08 1 5 4 180
2021-02-09 0 7 7 180
2021-02-10 0 3 8 185
2021-02-11 0 3 4 195
2021-02-12 0 3 2 176
2021-02-13 1 6 3 213
2021-02-14 0 1 6 201
2021-02-15 1 6 2 197
2021-02-16 0 5 3 207
2021-02-17 1 11 8 235
2021-02-18 0 6 3 210
2021-02-19 1 5 2 202
2021-02-20 0 18 2 102
2021-02-21 0 6 1 69
2021-02-22 1 6 4 91
2021-02-23 2 27 2 100
2021-02-24 1 8 0 111
2021-02-25 0 9 6 127
2021-02-26 0 10 1 140
2021-02-27 0 11 3 151
2021-02-28 0 3 2 167
January 2021 18 432 110 194
* 2020 243 11,069 876 621
December 2020 21 337 106 180
November 2020 11 365 89 360
2020-11-01 3 7 2 170
2020-11-02 0 13 3 170
2020-11-03 0 13 1 189
2020-11-04 0 35 0 190
2020-11-05 0 16 4 208
2020-11-06 2 11 1 194
2020-11-07 0 6 4 183
2020-11-08 0 8 1 195
2020-11-09 0 14 5 196
2020-11-10 0 15 4 207
2020-11-11 0 10 2 216
2020-11-12 1 15 2 201
2020-11-13 0 21 4 192
2020-11-14 0 29 2 181
2020-11-15 0 7 1 189
2020-11-16 0 22 7 147
2020-11-17 1 26 1 148
2020-11-18 3 11 7 167
2020-11-19 0 14 1 189
2020-11-20 0 16 2 179
2020-11-21 0 4 3 185
2020-11-22 1 1 0 192
2020-11-23 0 1 5 198
2020-11-24 0 4 3 184
2020-11-25 0 17 3 189
2020-11-26 0 4 3 191
2020-11-27 0 7 4 148
2020-11-28 0 9 5 124
2020-11-29 0 0 2 360
2020-11-30 0 9 7 158
October 2020 17 497 83 368
2020-10-01 1 21 4 183
2020-10-02 0 15 4 181
2020-10-03 1 15 1 187
2020-10-04 1 4 4 173
2020-10-05 0 7 2 169
2020-10-06 2 23 5 171
2020-10-07 1 11 0 179
2020-10-08 1 21 4 208
2020-10-09 0 22 6 226
2020-10-10 0 13 1 220
2020-10-11 0 5 1 210
2020-10-12 0 1 3 217
2020-10-13 1 5 6 215
2020-10-14 1 43 0 223
2020-10-15 2 41 3 229
2020-10-16 0 40 4 223
2020-10-17 0 6 3 218
2020-10-18 0 11 1 215
2020-10-19 0 13 2 165
2020-10-20 0 10 3 183
2020-10-21 0 43 3 368
2020-10-22 1 19 0 189
2020-10-23 1 13 1 205
2020-10-24 0 8 0 190
2020-10-25 0 11 5 179
2020-10-26 2 6 4 175
2020-10-27 0 15 4 182
2020-10-28 0 10 4 169
2020-10-29 1 15 2 177
2020-10-30 0 13 2 174
2020-10-31 1 17 1 164
September 2020 13 476 74 218
August 2020 15 788 75 269
2020-08-01 1 43 4 249
2020-08-02 0 25 2 235
2020-08-03 0 24 2 218
2020-08-04 0 15 2 256
2020-08-05 0 14 4 222
2020-08-06 0 28 1 208
2020-08-07 2 108 2 215
2020-08-08 1 25 1 197
2020-08-09 4 42 2 166
2020-08-10 1 62 5 160
2020-08-11 0 27 2 203
2020-08-12 2 61 8 260
2020-08-13 0 15 3 238
2020-08-14 0 5 5 208
2020-08-15 1 9 1 269
2020-08-16 0 3 0 238
2020-08-17 0 45 1 226
2020-08-18 0 21 6 245
2020-08-19 1 21 5 226
2020-08-20 0 28 2 165
2020-08-21 1 16 1 191
2020-08-22 0 15 1 151
2020-08-23 0 7 1 168
2020-08-24 0 9 2 165
2020-08-25 1 38 1 160
2020-08-26 0 23 0 223
2020-08-27 0 8 1 207
2020-08-28 0 10 1 214
2020-08-29 0 15 5 181
2020-08-30 0 12 2 226
2020-08-31 0 14 2 204
July 2020 11 925 51 241
June 2020 28 1,654 40 215
May 2020 23 1,120 58 318
April 2020 42 1,721 66 246
2020-04-01 1 30 2 121
2020-04-02 1 67 4 160
2020-04-03 3 29 2 114
2020-04-04 0 56 5 115
2020-04-05 2 53 1 117
2020-04-06 3 91 2 138
2020-04-07 4 107 11 130
2020-04-08 3 117 3 143
2020-04-09 1 114 1 133
2020-04-10 2 104 1 156
2020-04-11 1 69 2 216
2020-04-12 0 30 1 163
2020-04-13 2 42 2 182
2020-04-14 2 51 2 223
2020-04-15 1 110 3 212
2020-04-16 0 46 3 195
2020-04-17 1 69 1 213
2020-04-18 1 58 2 246
2020-04-19 2 16 0 224
2020-04-20 0 34 2 192
2020-04-21 0 17 4 205
2020-04-22 0 37 2 168
2020-04-23 3 41 1 227
2020-04-24 3 73 1 214
2020-04-25 4 37 2 168
2020-04-26 1 43 2 178
2020-04-27 0 42 4 147
2020-04-28 0 44 0 194
2020-04-29 1 32 0 162
2020-04-30 0 62 0 143
March 2020 19 1,048 61 432
2020-03-01 0 7 2 128
2020-03-02 0 74 2 124
2020-03-03 0 80 0 207
2020-03-04 2 112 1 234
2020-03-05 1 37 2 324
2020-03-06 0 20 0 270
2020-03-07 0 12 4 350
2020-03-08 0 5 3 349
2020-03-09 1 10 2 342
2020-03-10 1 52 0 336
2020-03-11 2 33 2 336
2020-03-12 0 35 0 432
2020-03-13 1 47 2 363
2020-03-14 0 18 1 366
2020-03-15 0 10 0 341
2020-03-16 0 19 4 379
2020-03-17 0 14 3 361
2020-03-18 1 46 5 228
2020-03-19 1 19 2 205
2020-03-20 0 4 2 197
2020-03-21 0 20 1 201
2020-03-22 0 5 0 194
2020-03-23 2 32 1 201
2020-03-24 1 40 4 327
2020-03-25 0 33 2 316
2020-03-26 0 17 2 298
2020-03-27 0 62 0 255
2020-03-28 1 11 3 213
2020-03-29 3 38 3 122
2020-03-30 2 75 2 131
2020-03-31 0 61 6 127
February 2020 23 1,021 67 621
January 2020 20 1,117 106 494
* 2019 255 9,673 749 401
December 2019 26 734 190 401
2019-12-01 2 42 2 357
2019-12-02 2 46 3 352
2019-12-03 2 54 3 337
2019-12-04 3 99 5 319
2019-12-05 2 36 2 299
2019-12-06 0 41 1 220
2019-12-07 0 7 3 340
2019-12-08 0 5 3 327
2019-12-09 3 13 2 122
2019-12-10 0 28 11 153
2019-12-11 0 14 5 123
2019-12-12 2 31 6 155
2019-12-13 1 43 1 241
2019-12-14 0 8 6 191
2019-12-15 1 14 10 283
2019-12-16 0 10 9 273
2019-12-17 1 30 9 260
2019-12-18 0 14 16 267
2019-12-19 0 24 9 168
2019-12-20 0 19 6 161
2019-12-21 1 8 3 151
2019-12-22 0 0 8 151
2019-12-23 0 21 9 309
2019-12-24 0 6 12 156
2019-12-25 0 8 15 162
2019-12-26 0 11 3 163
2019-12-27 1 12 6 302
2019-12-28 1 9 9 401
2019-12-29 0 9 3 152
2019-12-30 4 44 7 163
2019-12-31 0 28 3 151
